US Average Interest Rates September 2018
Title | Average Interest Rates | |
---|---|---|
September 30, 2018 | September 30, 2017 | |
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 2.118 | 1.071 |
Treasury Notes | 2.021 | 1.832 |
Treasury Bonds | 4.090 | 4.208 |
Treasury Inflation-Protected Securities (TIPS) | 0.797 | 0.771 |
Treasury Floating Rate Note (FRN) | 2.248 | 1.208 |
Federal Financing Bank | 2.860 | 2.966 |
Total Marketable | 2.365* | 2.094 |
Non-marketable: | ||
Domestic Series | 7.953 | 7.952 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 1.745 | 1.295 |
United States Savings Securities | 3.239 | 3.133 |
United States Savings Inflation Securities | 4.019 | 3.872 |
Government Account Series | 2.798 | 2.726 |
Government Account Series Inflation Securities | 1.317 | 1.308 |
Total Non-marketable | 2.811* | 2.731 |
Total Interest-bearing Debt | 2.494* | 2.284 |
Comments
Post a Comment