Fund Raised by US Senate Candidates in 2018
- Get link
- Other Apps
Robert (Beto) O'Rourke from the Democratic Party in Texas has raised the highest a staggering $61.78 million ($61,783,371) so far. His opponent Ted Cruz has raised $35.07 million ($35,072,080). The total fund raised by all the Senate candidates in 2018 election is $905,056,070.
Here is a complete list of the fund raised by all the Senate candidate in 2018.
Here is a complete list of the fund raised by all the Senate candidate in 2018.
Senate Race | Party | State | Year | Fund Raised ($) | Disbursements | Cash on Hand |
Robert (Beto) O'Rourke | Democratic Party | TX | 2018 | 61,783,371 | 39,280,043 | 22,902,188 |
Rick Scott | Republican Party | FL | 2018 | 54,745,373 | 52,735,013 | 2,010,359 |
Rafael Edward Ted Cruz | Republican Party | TX | 2018 | 35,072,080 | 24,288,888 | 11,262,609 |
Elizabeth Warren | Democratic Party | MA | 2018 | 33,566,424 | 18,844,713 | 15,016,383 |
Claire Mccaskill | Democratic Party | MO | 2018 | 30,605,150 | 27,431,056 | 3,196,488 |
Tammy Baldwin | Democratic Party | WI | 2018 | 27,962,561 | 23,127,783 | 5,011,479 |
Sherrod Brown | Democratic Party | OH | 2018 | 26,993,677 | 19,345,018 | 8,199,749 |
Robert Hugin | Republican Party | NJ | 2018 | 26,238,528 | 22,717,852 | 3,520,676 |
Bill Nelson | Democratic Party | FL | 2018 | 25,192,059 | 17,821,130 | 8,365,252 |
Doug Jones | Democratic Party | AL | 2018 | 25,083,352 | 22,918,302 | 2,167,365 |
Dianne Feinstein | Democratic Party | CA | 2018 | 21,100,087 | 17,896,408 | 4,069,222 |
Robert P Jr Casey | Democratic Party | PA | 2018 | 20,829,826 | 14,238,260 | 6,701,572 |
Timothy Michael Kaine | Democratic Party | VA | 2018 | 20,639,768 | 15,755,963 | 5,011,275 |
Kirsten Elizabeth Gillibrand | Democratic Party | NY | 2018 | 20,100,478 | 11,338,653 | 10,735,796 |
Jon Tester | Democratic Party | MT | 2018 | 18,151,009 | 16,375,723 | 1,835,126 |
Debbie Stabenow | Democratic Party | MI | 2018 | 16,978,254 | 15,057,613 | 3,034,910 |
Jacky Rosen | Democratic Party | NV | 2018 | 16,471,308 | 13,856,534 | 2,630,033 |
Kyrsten Sinema | Democratic Party | AZ | 2018 | 16,003,275 | 16,158,297 | 2,108,612 |
Philip Bredesen | Democratic Party | TN | 2018 | 14,868,198 | 11,693,910 | 3,174,289 |
Heidi Heitkamp | Democratic Party | ND | 2018 | 14,774,605 | 11,763,551 | 3,155,949 |
Joseph S Donnelly | Democratic Party | IN | 2018 | 14,623,379 | 10,178,451 | 4,539,364 |
Christopher S Mr Murphy | Democratic Party | CT | 2018 | 14,555,031 | 7,384,948 | 7,277,322 |
Mike Braun | Republican Party | IN | 2018 | 14,078,850 | 12,186,874 | 1,891,974 |
Dean Heller | Republican Party | NV | 2018 | 13,130,522 | 10,631,569 | 2,724,176 |
Martha Mcsally | Republican Party | AZ | 2018 | 12,605,789 | 9,262,121 | 3,343,668 |
Marsha Mrs. Blackburn | Republican Party | TN | 2018 | 11,568,094 | 9,062,333 | 5,001,725 |
Maria Cantwell | Democratic Party | WA | 2018 | 11,291,768 | 7,230,231 | 4,815,829 |
Bernard Sanders | Independent | VT | 2018 | 11,279,511 | 6,626,716 | 8,811,936 |
Robert Menendez | Democratic Party | NJ | 2018 | 11,109,917 | 6,957,325 | 5,579,489 |
Amy Klobuchar | Democratic Party | MN | 2018 | 9,752,026 | 6,498,277 | 5,900,934 |
Joe Manchin Iii | Democratic Party | WV | 2018 | 8,872,162 | 6,459,931 | 4,200,531 |
Joshua David Hawley | Republican Party | MO | 2018 | 8,530,515 | 4,993,540 | 3,536,975 |
Martin Trevor Heinrich | Democratic Party | NM | 2018 | 8,142,111 | 5,836,272 | 2,367,277 |
John James | Republican Party | MI | 2018 | 7,836,001 | 5,134,631 | 2,701,370 |
Tina Smith | Democratic Party | MN | 2018 | 7,411,230 | 5,508,754 | 1,902,475 |
James B. Renacci | Republican Party | OH | 2018 | 7,351,671 | 3,615,909 | 4,360,306 |
John A Barrasso | Republican Party | WY | 2018 | 7,220,493 | 5,603,349 | 4,227,113 |
Orrin G Hatch | Republican Party | UT | 2018 | 6,803,577 | 6,648,286 | 937,383 |
John Mr Kingston | Republican Party | MA | 2018 | 6,587,764 | 6,515,851 | 71,913 |
Sheldon Ii Whitehouse | Democratic Party | RI | 2018 | 6,388,045 | 4,466,067 | 2,739,154 |
Roger F Wicker | Republican Party | MS | 2018 | 6,358,801 | 5,456,418 | 3,202,381 |
Roy Judge Moore | Republican Party | AL | 2018 | 6,263,667 | 6,151,648 | 0 |
Lou Barletta | Republican Party | PA | 2018 | 6,151,615 | 5,270,787 | 1,278,287 |
Debra S Fischer | Republican Party | NE | 2018 | 6,118,805 | 4,301,176 | 1,928,240 |
Luther J Iii Strange | Republican Party | AL | 2018 | 5,751,602 | 5,627,000 | 124,601 |
Jeff Flake | Republican Party | AZ | 2018 | 5,636,634 | 4,561,340 | 1,171,288 |
Angus Stanley Jr King | Independent | ME | 2018 | 5,407,166 | 4,464,581 | 970,520 |
Sandy Pensler | Republican Party | MI | 2018 | 5,235,247 | 5,235,247 | 0 |
Shiva Dr Ayyadurai | Independent | MA | 2018 | 4,995,535 | 4,901,330 | 94,206 |
Kevin Mr. Cramer | Republican Party | ND | 2018 | 4,954,357 | 4,154,606 | 1,195,260 |
Patrick Mr Morrisey | Republican Party | WV | 2018 | 4,943,056 | 3,315,301 | 1,627,756 |
Mitt Willard Mr Romney | Republican Party | UT | 2018 | 4,829,578 | 3,974,545 | 855,034 |
Benjamin L Cardin | Democratic Party | MD | 2018 | 4,769,850 | 3,906,864 | 1,586,765 |
Mazie K Hirono | Democratic Party | HI | 2018 | 4,580,050 | 2,265,211 | 2,392,165 |
Leah Vukmir | Republican Party | WI | 2018 | 4,518,710 | 3,081,614 | 1,437,097 |
Don Blankenship | Constitution Party | WV | 2018 | 4,156,598 | 4,134,919 | 21,678 |
Matt Rosendale | Republican Party | MT | 2018 | 4,052,672 | 3,436,704 | 622,181 |
Thomas R Carper | Democratic Party | DE | 2018 | 4,048,919 | 3,963,953 | 938,345 |
Kevin Nicholson | Republican Party | WI | 2018 | 3,862,602 | 3,841,113 | 21,490 |
Robert P Jr Corker | Republican Party | TN | 2018 | 3,731,481 | 3,800,088 | 5,607,999 |
Michael Gibbons | Republican Party | OH | 2018 | 3,321,812 | 3,286,153 | 35,660 |
Kelli Ward | Republican Party | AZ | 2018 | 3,296,782 | 3,283,375 | 65,335 |
Karin Housley | Republican Party | MN | 2018 | 3,289,095 | 2,720,903 | 568,191 |
Allen Lucas Messer | Republican Party | IN | 2018 | 3,056,793 | 4,099,354 | 7,835 |
Theodore Edward Rokita | Republican Party | IN | 2018 | 2,924,402 | 4,173,148 | 66,820 |
Cindy Hyde-Smith | Republican Party | MS | 2018 | 2,732,714 | 1,736,976 | 995,738 |
Geoff Diehl | Republican Party | MA | 2018 | 2,402,519 | 2,119,294 | 282,466 |
Jesse Sbaih | Democratic Party | NV | 2018 | 2,157,538 | 2,157,480 | 0 |
Corey Alan Stewart | Republican Party | VA | 2018 | 2,103,088 | 1,452,505 | 650,582 |
David Dodson | Republican Party | WY | 2018 | 2,093,963 | 2,060,404 | 33,558 |
L Tammy Duckworth | Democratic Party | IL | 2018 | 2,092,826 | 1,097,483 | 1,132,746 |
Jane Michele Raybould | Democratic Party | NE | 2018 | 1,850,101 | 1,710,825 | 139,375 |
Josh Mandel | Republican Party | OH | 2018 | 1,802,048 | 150,880 | 1,657,109 |
Jerome Segal | Democratic Party | MD | 2018 | 1,695,401 | 1,692,195 | 3,206 |
Neal Simon | Independent | MD | 2018 | 1,665,581 | 1,560,178 | 105,404 |
Beth Lindstrom | Republican Party | MA | 2018 | 1,617,076 | 1,610,276 | 6,799 |
Alphonso Michael Espy | Democratic Party | MS | 2018 | 1,576,879 | 1,122,273 | 451,697 |
Evan H Jenkins | Republican Party | WV | 2018 | 1,573,189 | 2,283,463 | 7,086 |
Kevin De Leon | Democratic Party | CA | 2018 | 1,572,161 | 1,263,114 | 309,046 |
Stephen Fincher | Republican Party | TN | 2018 | 1,534,692 | 2,178,876 | 1,745,403 |
Troy Downing | Republican Party | MT | 2018 | 1,495,357 | 1,484,729 | 10,626 |
Joe Arpaio | Republican Party | AZ | 2018 | 1,445,183 | 1,406,148 | 39,036 |
Jerry Trooien | Independent | MN | 2018 | 1,322,379 | 1,298,655 | 23,724 |
Susan Hutchison | Republican Party | WA | 2018 | 1,314,342 | 674,380 | 639,962 |
Jeffrey A Bartos | Republican Party | PA | 2018 | 1,312,822 | 1,312,822 | 0 |
Russell C Fagg | Republican Party | MT | 2018 | 1,209,961 | 1,225,646 | 0 |
Howard Sherman | Democratic Party | MS | 2018 | 1,207,911 | 1,207,909 | 0 |
Chele Chiavacci Farley | Republican Party | NY | 2018 | 1,200,592 | 1,048,346 | 152,245 |
Dan Kiley | Republican Party | OH | 2018 | 1,106,377 | 1,065,052 | 41,324 |
Robert Mr Flanders | Republican Party | RI | 2018 | 1,065,845 | 968,046 | 95,913 |
James Mackler | Democratic Party | TN | 2018 | 980,898 | 970,966 | 9,930 |
Ronald Harold Johnson | Republican Party | WI | 2018 | 952,293 | 587,535 | 409,021 |
Jenny Wilson | Democratic Party | UT | 2018 | 859,337 | 733,571 | 125,766 |
David Wayne Baria | Democratic Party | MS | 2018 | 850,389 | 773,734 | 145,274 |
Mick Rich | Republican Party | NM | 2018 | 822,141 | 663,916 | 158,223 |
Gary Trauner | Democratic Party | WY | 2018 | 809,139 | 502,038 | 307,101 |
Eugene Patterson Harris | Democratic Party | CA | 2018 | 785,217 | 762,043 | 37 |
Mike Kennedy | Republican Party | UT | 2018 | 752,499 | 752,156 | 343 |
Eric Brakey | Republican Party | ME | 2018 | 708,611 | 597,964 | 110,647 |
Austin Petersen | Republican Party | MO | 2018 | 650,736 | 648,402 | 2,334 |
Craig S O''Dear | Independent | MO | 2018 | 623,002 | 570,880 | 52,123 |
Nicholas Jason Freitas | Republican Party | VA | 2018 | 605,406 | 605,406 | 0 |
Raffaele Antonio Monetti | Republican Party | MO | 2018 | 595,514 | 588,889 | 6,625 |
Stefano De Stefano | Republican Party | TX | 2018 | 595,325 | 595,324 | 0 |
Christopher Brian Mcdaniel | Republican Party | MS | 2018 | 532,184 | 359,476 | 172,708 |
Jonathan Jenkins | Independent | TX | 2018 | 524,678 | 524,425 | 253 |
Lee Davidson Marbury Pittman | Republican Party | AL | 2018 | 479,475 | 479,473 | 0 |
Alison Hartson | Democratic Party | CA | 2018 | 437,409 | 435,356 | 2,052 |
Henry Charles "Chuck" Jr Boyce | Republican Party | DE | 2018 | 381,647 | 380,433 | -2,656 |
Earl W Sr Jackson | Republican Party | VA | 2018 | 351,903 | 355,119 | 342,038 |
Albert David Olszewski | Republican Party | MT | 2018 | 326,245 | 326,244 | 0 |
Zackary (Zak) Ringelstein | Democratic Party | ME | 2018 | 324,351 | 315,052 | 9,299 |
Terry O Henderson | Republican Party | IN | 2018 | 322,930 | 322,930 | 0 |
James Joseph Iii Christiana | Republican Party | PA | 2018 | 302,404 | 300,377 | 2,027 |
R Randolph Randy Md Brinson | Republican Party | AL | 2018 | 302,340 | 302,337 | 0 |
Bob Young | Republican Party | MI | 2018 | 291,065 | 291,065 | 0 |
Eugene (Gene) J Jr Truono | Republican Party | DE | 2018 | 277,065 | 276,778 | 287 |
Max Linn | Republican Party | ME | 2018 | 249,886 | 249,886 | 0 |
Gary Johnson | Libertarian Party | NM | 2018 | 235,042 | 170,891 | 64,151 |
Richard Painter | Democratic-Farm-Labor | MN | 2018 | 234,134 | 151,545 | 82,588 |
Paula Jean Swearengin | Democratic Party | WV | 2018 | 219,494 | 183,186 | 35,687 |
Dale Ronald Kerns Jr | Libertarian Party | PA | 2018 | 208,026 | 195,486 | 13,354 |
Dominic Rapini | Republican Party | CT | 2018 | 198,124 | 168,242 | 29,981 |
Charles S Faddis | Republican Party | MD | 2018 | 188,567 | 188,567 | 0 |
Kerri Evelyn Harris | Democratic Party | DE | 2018 | 179,523 | 164,200 | 15,323 |
James Wallace Newberger | Republican Party | MN | 2018 | 176,486 | 146,438 | 30,047 |
Andrew Benjamin Takami | Republican Party | IN | 2018 | 169,860 | 161,809 | 8,050 |
Antono Wade Campbell | Republican Party | MD | 2018 | 160,635 | 90,770 | 69,863 |
W Todd Akin | Republican Party | MO | 2018 | 155,300 | 185,816 | 0 |
Rob Arlett | Republican Party | DE | 2018 | 141,165 | 113,310 | 27,856 |
Bruce Jacobson Jr | Republican Party | TX | 2018 | 135,315 | 135,331 | 0 |
Lawrence Zupan | Republican Party | VT | 2018 | 130,676 | 65,821 | 64,905 |
Mark Hurt | Republican Party | IN | 2018 | 130,668 | 129,670 | 0 |
Robert Anthony Iii Nardolillo | Republican Party | RI | 2018 | 129,258 | 129,503 | 10 |
Richard J Pezzullo | Republican Party | NJ | 2018 | 117,237 | 118,297 | 239 |
Deedra Abboud | Democratic Party | AZ | 2018 | 113,399 | 95,071 | 18,329 |
Timothy Noel Aalders | Constitution Party | UT | 2018 | 104,495 | 103,489 | 1,006 |
Roque Rocky De La Fuente | Republican Party | RI | 2018 | 100,000 | 47,761 | 52,239 |
Chelsea Elizabeth Manning | Democratic Party | MD | 2018 | 85,790 | 77,736 | 8,054 |
Matthew Mckinnon Corey | Republican Party | CT | 2018 | 84,737 | 47,734 | 37,001 |
Jay Gregory Craddock | Democratic Party | NV | 2018 | 75,660 | 60,939 | 0 |
Jason Shelton | Democratic Party | MS | 2018 | 75,313 | 72,187 | 3,126 |
Arun K Bhumitra | Republican Party | CA | 2018 | 70,667 | 70,667 | 0 |
Ivan Eric Raiklin | Republican Party | VA | 2018 | 70,081 | 68,553 | 1,778 |
Todd Watson | Republican Party | NE | 2018 | 64,323 | 64,321 | 0 |
Don L Mr Rivers | Democratic Party | WA | 2018 | 62,349 | 62,524 | 300 |
Richard Warren Boyanton | Republican Party | MS | 2018 | 60,000 | 0 | 25,042 |
Douglas Howard Pierce | Democratic Party | CA | 2018 | 54,104 | 128,696 | 0 |
Matt Waters | Libertarian Party | VA | 2018 | 53,159 | 38,229 | 14,930 |
Rick Saccone | Republican Party | PA | 2018 | 51,207 | 73,263 | 0 |
Jeffrey Bell | Republican Party | NJ | 2018 | 50,314 | 58,826 | 115 |
Nathan J Altman | Independent | IN | 2018 | 50,055 | 49,555 | 500 |
Frank B Svoboda | Democratic Party | NE | 2018 | 50,000 | 2,853 | 47,146 |
Jason E Fisher | Democratic Party | AL | 2018 | 47,769 | 47,769 | 0 |
Rolando Toyos | Republican Party | TN | 2018 | 47,512 | 47,512 | 0 |
Michael Starr Hopkins | Democratic Party | NJ | 2018 | 46,924 | 46,924 | 0 |
Roque "Rocky" De La Fuente | Republican Party | FL | 2018 | 45,000 | 45,000 | 0 |
Craig Bowden | Libertarian Party | UT | 2018 | 44,654 | 43,055 | 6,142 |
Christina Grigorian | Republican Party | MD | 2018 | 41,556 | 41,554 | 0 |
Melissa Ackison | Republican Party | OH | 2018 | 38,378 | 47,019 | 1 |
Jennifer Mrs Ferguson | Independent | WA | 2018 | 37,881 | 31,828 | 5,953 |
Scott Andrew Noren | Democratic Party | NY | 2018 | 37,239 | 27,093 | 23,251 |
Joseph John Vodvarka | Republican Party | PA | 2018 | 37,152 | 35,386 | 176 |
Robert Jr Kennedy | Democratic Party | AL | 2018 | 37,129 | 37,129 | 0 |
Cynthia Ellen Ayers | Republican Party | PA | 2018 | 36,855 | 33,786 | 3,068 |
Murray Sabrin | Libertarian Party | NJ | 2018 | 36,647 | 31,791 | 4,854 |
Larry Marvin | Democratic Party | NE | 2018 | 35,207 | 32,511 | 0 |
B Courtland Sykes | Republican Party | MO | 2018 | 34,293 | 30,921 | 4,410 |
Jim Moss | Democratic Party | AZ | 2018 | 32,445 | 42,071 | -9,377 |
Erin Cruz | Republican Party | CA | 2018 | 31,342 | 31,155 | 186 |
Aubrey Dunn | Libertarian Party | NM | 2018 | 31,226 | 26,136 | 0 |
Robert Bob Grimes Bishop | Democratic Party | AZ | 2018 | 29,908 | 28,757 | 0 |
David Hildebrand | Democratic Party | CA | 2018 | 29,546 | 28,971 | 574 |
Neal Monroe Dikeman | Libertarian Party | TX | 2018 | 29,308 | 25,298 | 4,010 |
Dennis Frank Macek | Republican Party | NE | 2018 | 28,600 | 28,634 | 0 |
Arthur Jr Md Coday | Republican Party | WA | 2018 | 24,674 | 23,206 | 1,467 |
Dominic Gentile | Republican Party | AL | 2018 | 23,706 | 23,706 | 0 |
Steve Hoffman | Other | WA | 2018 | 22,746 | 11,559 | 11,185 |
Sarah Gazala | Republican Party | NV | 2018 | 22,200 | 21,385 | 814 |
Omeria Lane Scott | Democratic Party | MS | 2018 | 20,000 | 15,808 | 4,191 |
David R Bryant | Republican Party | WA | 2018 | 19,167 | 12,639 | 0 |
Keith R Swank | Republican Party | WA | 2018 | 19,084 | 18,949 | 134 |
Christian Diegel | Republican Party | AZ | 2018 | 18,125 | 9,507 | 8,745 |
John Patrick Piper | Independent | IN | 2018 | 17,500 | 22,915 | 1,017 |
Lewis Michael Jr Hansen | Democratic Party | AL | 2018 | 17,406 | 16,770 | 0 |
David Alan Ruben | Democratic Party | AZ | 2018 | 15,860 | 15,860 | 0 |
Willie "Will" Eugene Boyd Jr | Democratic Party | AL | 2018 | 15,830 | 15,753 | 76 |
Michael Costa | Independent | RI | 2018 | 15,365 | 15,255 | 110 |
Larry Michael Meyers | Republican Party | UT | 2018 | 15,190 | 11,271 | 3,918 |
Roque Rocky De La Fuente | Republican Party | DE | 2018 | 15,000 | 15,000 | 0 |
Consuelo E Anderson | Republican Party | HI | 2018 | 14,607 | 14,573 | 23 |
Dale Christopher Russell | Democratic Party | AZ | 2018 | 13,567 | 17,887 | -4,321 |
Robert Mr Lawrence | Republican Party | PA | 2018 | 12,152 | 12,150 | 0 |
David Moore | Not Available | CA | 2018 | 12,097 | 12,096 | 0 |
Patrick Little | Republican Party | CA | 2018 | 12,019 | 11,675 | 88 |
Joseph H Holland | Republican Party | NY | 2018 | 11,100 | 11,100 | 0 |
Brian David Mr Goldberg | Republican Party | NJ | 2018 | 10,810 | 9,827 | 1,133 |
Joseph Gibson | Republican Party | WA | 2018 | 10,788 | 8,876 | 1,862 |
Minerva Dr Diaz | Republican Party | VA | 2018 | 10,746 | 10,745 | 0 |
Mary Ann Miller | Republican Party | TX | 2018 | 10,571 | 10,570 | 0 |
Heidi M Wellman | Republican Party | MA | 2018 | 10,350 | 10,349 | 0 |
Griffin Gilbert Jones | Republican Party | WI | 2018 | 10,318 | 10,317 | 0 |
Geraldine Sam | Republican Party | TX | 2018 | 10,000 | 8,000 | 2,000 |
Paul Allen Mr Taylor | Republican Party | CA | 2018 | 9,973 | 9,972 | 0 |
Bob Anderson | Republican Party | MN | 2018 | 9,800 | 10,791 | 34 |
Sujeet Bobby Narendra Mahendra | Democratic Party | NV | 2018 | 9,797 | 11,218 | 3,224 |
Mario Nabliba | Republican Party | CA | 2018 | 9,630 | 9,629 | 0 |
James Courage Singer | Democratic Party | UT | 2018 | 8,773 | 4,507 | 4,266 |
Charles E Hardy | Republican Party | WY | 2018 | 8,633 | 8,475 | 156 |
Patricia Flanagan | Independent | NJ | 2018 | 8,529 | 7,967 | 562 |
Brian James Ellison | Libertarian Party | MI | 2018 | 8,023 | 5,153 | 2,870 |
Brad Joseph Peacock | Independent | VT | 2018 | 7,729 | 5,409 | 2,319 |
Joe Visconti | Republican Party | CT | 2018 | 7,645 | 732 | 0 |
David A Webber | Independent | NY | 2018 | 7,531 | 7,028 | 501 |
Nicholas Tutora | Republican Party | AZ | 2018 | 7,520 | 6,464 | 0 |
Edward John Jr Janowski | Unknown | FL | 2018 | 7,126 | 4,482 | 2,643 |
William Ed Henry | Republican Party | AL | 2018 | 6,933 | 6,933 | 0 |
Ron Curtis | Republican Party | HI | 2018 | 6,766 | 5,322 | 1,444 |
Tamika Lyles | Democratic Party | FL | 2018 | 6,344 | 3,928 | 5,416 |
Carl Alexander Bible | Independent | TX | 2018 | 5,663 | 5,662 | 0 |
Doug Marks | Libertarian Party | AZ | 2018 | 5,575 | 166 | 5,408 |
Michael Dr Eisen | Independent | CA | 2018 | 5,552 | 690 | 4,861 |
Mitchell Horn | Democratic Party | NJ | 2018 | 5,500 | 5,500 | 0 |
Erik Jetmir | Democratic Party | MD | 2018 | 5,498 | 5,498 | 0 |
Robert Breton Phillips | Republican Party | TN | 2018 | 5,321 | 5,321 | 0 |
Christina Smith | Republican Party | MO | 2018 | 5,137 | 5,112 | 25 |
Patrick John Hahn | Republican Party | NY | 2018 | 5,000 | 4,559 | 4,441 |
Edward Wayne Kimbrough | Democratic Party | TX | 2018 | 4,619 | 2,559 | 1,948 |
Anita E Belle | Green Party | MI | 2018 | 4,596 | 223 | 4,373 |
Jensen Mr Bohren | Democratic Party | MS | 2018 | 4,447 | 4,577 | -130 |
Tobey Bernard Bartee | Democratic Party | MS | 2018 | 4,058 | 17,091 | -9,511 |
Bob Carr | Republican Party | MI | 2018 | 4,042 | 4,039 | 0 |
Michael B Puskar | Other | MD | 2018 | 3,863 | 3,599 | 264 |
Ann Marie Dr Adams | Democratic Party | CT | 2018 | 3,571 | 3,571 | 0 |
Mitchell Kent Vice | Democratic Party | UT | 2018 | 3,278 | 2,341 | 529 |
Angelica Earl | Democratic Party | MO | 2018 | 2,802 | 3,671 | 925 |
Nick Leonard | Democratic Party | MN | 2018 | 2,775 | 2,499 | 275 |
Allen Rodney Waters | Independent | MA | 2018 | 2,396 | 2,971 | 251 |
Eve Reyes-Aguirre | Green Party | AZ | 2018 | 2,368 | 1,750 | 546 |
Valerie Lee Willis | Independent | MI | 2018 | 2,337 | 16,944 | 0 |
Japheth Ray Campbell | Libertarian Party | MO | 2018 | 1,685 | 1,541 | 144 |
Ronald Murray | Republican Party | MT | 2018 | 1,455 | 1,348 | 106 |
Andy Horning | Republican Party | IN | 2018 | 1,217 | 1,217 | 0 |
Gary Lynn Coson | Republican Party | CA | 2018 | 534 | 372 | 161 |
Neal Gale | Green Party | PA | 2018 | 514 | 20 | 493 |
Lateresa Ann Jones | Republican Party | FL | 2018 | 200 | 129 | 0 |
Jerry Leon Carroll | Other | CA | 2018 | 160 | 160 | 10 |
Steve Stokes | Democratic Party | CA | 2018 | 135 | 918 | 135 |
Thomas Edward Palzer | Republican Party | CA | 2018 | 11 | 157 | 45 |
Greg Strandberg | Democratic Party | MT | 2018 | 1 | 0 | 0 |
Nikolay N Bey | Republican Party | MN | 2018 | 0 | 0 | 0 |
Augustus Sol Invictus | Republican Party | FL | 2018 | 0 | 0 | 0 |
Marcia Karen Dr Phd Abrams | Republican Party | NC | 2018 | 0 | 0 | 0 |
Michelle Marie Dr Phd Griffin | Republican Party | AZ | 2018 | 0 | 0 | 0 |
Shawn Redd | Republican Party | AZ | 2018 | 0 | 0 | 0 |
Franklin Ed Shoemaker | American Independent Party | FL | 2018 | 0 | 0 | 0 |
Louis Edward Gallo | Independent | MA | 2018 | 0 | 0 | 100 |
James Jerone Garland | Democratic Party | MS | 2018 | 0 | 1,201 | 465 |
Roman James Alfred Mcallen | Democratic Party | TX | 2018 | 0 | 0 | 0 |
John Carico | Independent | TN | 2018 | 0 | 0 | 0 |
James Robert "Jimmie" Deal | Green Party | WA | 2018 | 0 | 0 | 0 |
Marcia Roberta Thorne | Independent | FL | 2018 | 0 | 0 | 0 |
Matt C Hawkins | Republican Party | WA | 2018 | 0 | 0 | 0 |
Charles Junior Hodge | Independent | CA | 2018 | 0 | 0 | 0 |
Christopher Lovell Sr. Seymore | Democratic-Farm-Labor | MN | 2018 | 0 | 0 | 0 |
Abe Lincoln Brian Jenkins | Republican Party | UT | 2018 | 0 | 0 | 0 |
Philena Irene Farley | Green Party | OH | 2018 | 0 | 0 | 0 |
Cheryl "Che" R Fowler | Democratic Party | AZ | 2018 | 0 | 0 | 0 |
Roque "Rocky" De La Fuente | Democratic Party | WY | 2018 | 0 | 0 | 0 |
Adrienne Nicole Edwards | Democratic Party | CA | 2018 | 0 | 0 | 0 |
David Faust | Democratic Party | MO | 2018 | 0 | 0 | 0 |
Clifton Roberts | Other | CA | 2018 | 0 | 0 | 0 |
James Weeks | Libertarian Party | MI | 2018 | 0 | 0 | 0 |
Tim Gildersleeve | Not Available | CA | 2018 | 0 | 0 | 0 |
Chris Edward Mr Janicek | Democratic Party | NE | 2018 | 0 | 0 | 0 |
Stephen Wayne Carlson | Democratic Party | MN | 2018 | 0 | 0 | 0 |
Chanda Mills Crutcher | Independent | AL | 2018 | 0 | 0 | 0 |
Nadine Frost | Libertarian Party | DE | 2018 | 0 | 0 | 0 |
Jonathan Pressman | Democratic Party | RI | 2018 | 0 | 0 | 0 |
Jerry B Watson | Republican Party | NJ | 2018 | 0 | 0 | 0 |
David Lee Strider | Independent | WA | 2018 | 0 | 0 | 0 |
Timothy Charles Kalemkarian | Republican Party | CA | 2018 | 0 | 0 | 0 |
Rafael Arden Sr Jones | Republican Party | NY | 2018 | 0 | 0 | 0 |
John T Schiess | Republican Party | WI | 2018 | 0 | 0 | 0 |
Jazmina Saavedra | Republican Party | CA | 2018 | 0 | 0 | 0 |
Jeffrey Lynn Stein | Republican Party | NE | 2018 | 0 | 0 | 0 |
William James Dean | Republican Party | MT | 2018 | 0 | 0 | 0 |
Timothy Adams | Green Party | MT | 2018 | 0 | 0 | 0 |
Steve Kelly | Green Party | MT | 2018 | 0 | 0 | 0 |
Alex Hammer | Independent | ME | 2018 | 0 | 0 | 0 |
Roque Rocky De La Fuente | Republican Party | CA | 2018 | 0 | 0 | 0 |
Danny Drew | Democratic Party | UT | 2018 | 0 | 0 | 0 |
Bryan Peeples | Republican Party | AL | 2018 | 0 | 0 | 0 |
John "Jack" Crew | Republican Party | CA | 2018 | 0 | 0 | 0 |
H Brooke Paige | Republican Party | VT | 2018 | 0 | 0 | 0 |
Shalesh Ganjoo | Libertarian Party | TX | 2018 | 0 | 0 | 0 |
Timothy (Texas Slim) Day | Republican Party | TX | 2018 | 0 | 0 | 0 |
Jerome Bauer | Green Party | MO | 2018 | 0 | 0 | 0 |
Caren Dianna Lancona | Republican Party | CA | 2018 | 0 | 0 | 0 |
Lucy Brenton | Libertarian Party | IN | 2018 | 0 | 0 | 0 |
Jon Svitavsky | Democratic Party | VT | 2018 | 0 | 0 | 0 |
Steven David Mr Hughes | Republican Party | TN | 2018 | 0 | 0 | 0 |
John Wolfe | Democratic Party | TN | 2018 | 0 | 0 | 0 |
Howard Knepper | None | FL | 2018 | 0 | 0 | 0 |
Fred Ryman | Republican Party | MO | 2018 | 0 | 0 | 0 |
Tykiem Booker | Democratic Party | DE | 2018 | 0 | 0 | 0 |
Samuel B. Parker | Republican Party | UT | 2018 | 0 | 0 | 0 |
Larry R Crim | Republican Party | TN | 2018 | 0 | 0 | 0 |
David Robert Groves | Democratic-Farm-Labor | MN | 2018 | 0 | 0 | 0 |
Nicholas Brent Mr Mantanona | Other | TN | 2018 | 0 | 0 | 0 |
