Year Wise Funds Raised by House Candidates in the United States
In the 2018 US midterm election, a total of $1.12 billion was raised by House candidates of all the political parties in the United States.
Here is a combined list of the fund raised by all the House candidates.
Year Number Receipts
2018 2178 $1,119,460,610
2016 1361 $725,910,777
2014 1383 $720,974,480
2012 1606 $768,961,191
2010 1792 $702,669,487
2008 1299 $656,576,819
2006 1194 $535,872,745
2004 1128 $454,049,342
Here is a combined list of the fund raised by all the House candidates.
Year Number Receipts
2018 2178 $1,119,460,610
2016 1361 $725,910,777
2014 1383 $720,974,480
2012 1606 $768,961,191
2010 1792 $702,669,487
2008 1299 $656,576,819
2006 1194 $535,872,745
2004 1128 $454,049,342
Comments
Post a Comment