Top Private Companies in the United States
- Get link
- Other Apps
Rank | Company | State | Industry | Revenue | Employees |
1 | Cargill | Minnesota | Food, Drink & Tobacco | $114.7 Billion | 155,000 |
2 | Koch Industries | Kansas | Multi-company | $110 Billion | 120,000 |
3 | Albertsons | Idaho | Food Markets | $59.9 Billion | 275,000 |
4 | Deloitte | New York | Business Services & Supplies | $43.2 Billion | 263,900 |
5 | PricewaterhouseCoopers | New York | Business Services & Supplies | $41.3 Billion | 236,000 |
6 | Mars | Virginia | Food, Drink & Tobacco | $35 Billion | 100,000 |
7 | Ernst & Young | New York | Business Services & Supplies | $34.8 Billion | 247,570 |
8 | Publix Super Markets | Florida | Food Markets | $34.6 Billion | 193,000 |
9 | Reyes Holdings | Illinois | Food, Drink & Tobacco | $27.8 Billion | 31,000 |
10 | C&S Wholesale Grocers | New Hampshire | Food, Drink & Tobacco | $27 Billion | 16,200 |
11 | Bechtel | California | Construction | $25.9 Billion | 55,000 |
12 | HE Butt Grocery | Texas | Food Markets | $25 Billion | 111,000 |
13 | Enterprise Holdings | Missouri | Services | $24.1 Billion | 100,000 |
14 | Pilot Flying J | Tennessee | Convenience Stores & Gas Stations | $21.2 Billion | 24,300 |
15 | Cox Enterprises | Georgia | Media | $20.4 Billion | 60,000 |
16 | Love's Travel Stops & Country Stores | Oklahoma | Convenience Stores & Gas Stations | $19 Billion | 22,000 |
17 | Fidelity Investments | Massachusetts | Diversified Financials | $18.2 Billion | 17,000 |
18 | Southern Glazer's Wine & Spirits | Florida | Food, Drink & Tobacco | $17.5 Billion | 22,000 |
19 | Meijer | Michigan | Food Markets | $17.4 Billion | 80,000 |
20 | Staples | Massachusetts | Retailing | $16 Billion | 77,000 |
21 | JM Family Enterprises | Florida | Consumer Durables | $15.1 Billion | 4,200 |
22 | Gordon Food Service | Michigan | Food, Drink & Tobacco | $13.7 Billion | 19,000 |
23 | Allegis Group | Maryland | Business Services & Supplies | $12.3 Billion | 15,000 |
24 | Hearst | New York | Media | $10.8 Billion | 20,000 |
25 | Wawa | Pennsylvania | Convenience Stores & Gas Stations | $10.6 Billion | 31,000 |
26 | Tenaska | Nebraska | Multi-company | $10.5 Billion | 620 |
27 | World Wide Technology | Missouri | Technology Hardware & Equipment | $10.4 Billion | 4,900 |
28 | SC Johnson | Wisconsin | Household & Personal Products | $10.3 Billion | 13,000 |
29 | QuikTrip | Oklahoma | Convenience Stores & Gas Stations | $10.2 Billion | 21,802 |
30 | Hy-Vee | Iowa | Food Markets | $10 Billion | 84,000 |
31 | McKinsey & Company | New York | Business Services & Supplies | $10 Billion | 27,000 |
32 | Medline Industries | Illinois | Health Care Equipment & Svcs | $10 Billion | 18,000 |
33 | Menards | Wisconsin | Retailing | $10 Billion | 45,000 |
34 | Bloomberg | New York | Business Services & Supplies | $9.6 Billion | 19,000 |
35 | Southeastern Grocer | Florida | Food Markets | $9.5 Billion | 66,000 |
36 | ABC Supply | Wisconsin | Construction | $9.3 Billion | 14,000 |
37 | Gulf States Toyota | Texas | Consumer Durables | $9 Billion | 2,000 |
38 | Giant Eagle | Pennsylvania | Food Markets | $8.9 Billion | 3,200 |
39 | RaceTrac Petroleum | Georgia | Convenience Stores & Gas Stations | $8.7 Billion | 8,716 |
40 | Wegmans Food Markets | New York | Food Markets | $8.7 Billion | 48,000 |
41 | Kiewit Corporation | Nebraska | Construction | $8.7 Billion | 22,000 |
42 | Amway | Michigan | Household & Personal Products | $8.6 Billion | 17,000 |
43 | Mansfield Energy | Georgia | Oil & Gas Operations | $8.5 Billion | 550 |
44 | SHI International | New Jersey | Technology Hardware & Equipment | $8.5 Billion | 3,700 |
45 | Bass Pro Shops | Missouri | Retailing | $8 Billion | 40,000 |
46 | Capital Group Companies | California | Diversified Financials | $8 Billion | 7,500 |
47 | Petsmart | Arizona | Retailing | $8 Billion | 55,000 |
48 | Edward Jones | Missouri | Diversified Financials | $7.5 Billion | 45,000 |
49 | Flex-N-Gate | Illinois | Consumer Durables | $7.5 Billion | 13,000 |
50 | Uber | California | Transportation | $7.5 Billion | 16,000 |
51 | Kohler | Wisconsin | Construction | $7 Billion | 37,000 |
52 | Republic National Distributing Company | Texas | Food, Drink & Tobacco | $7 Billion | 9,500 |
53 | WinCo Foods | Idaho | Food Markets | $7 Billion | 18,000 |
54 | Golden State Foods | California | Food, Drink & Tobacco | $6.9 Billion | 7,000 |
55 | Kingston Technology Company | California | Technology Hardware & Equipment | $6.7 Billion | 3,000 |
56 | Trammo | New York | Trading Companies | $6.7 Billion | 350 |
57 | Graybar Electric | Missouri | Capital Goods | $6.7 Billion | 8,500 |
58 | Perdue Farms | Maryland | Food, Drink & Tobacco | $6.6 Billion | 21,000 |
59 | Sheetz | Pennsylvania | Convenience Stores & Gas Stations | $6.6 Billion | 17,500 |
60 | Rock Ventures | Michigan | Diversified Financials | $6.6 Billion | 30,000 |
61 | Boston Consulting Group | Massachusetts | Business Services & Supplies | $6.3 Billion | 16,000 |
62 | Whiting-Turner Contracting | Maryland | Construction | $6.2 Billion | 2,500 |
63 | OSI Group | Illinois | Food, Drink & Tobacco | $6.1 Billion | 20,000 |
64 | Cumberland Farms | Massachusetts | Convenience Stores & Gas Stations | $6 Billion | 6,000 |
65 | JR Simplot | Idaho | Food, Drink & Tobacco | $6 Billion | 10,000 |
66 | Momentive | New York | Chemicals | $5.9 Billion | 9,500 |
67 | Dot Foods | Illinois | Food, Drink & Tobacco | $5.7 Billion | 4,500 |
68 | Eby-Brown | Illinois | Food, Drink & Tobacco | $5.7 Billion | 2,275 |
69 | Clark Enterprises | Maryland | Construction | $5.6 Billion | 4,500 |
70 | Southwire | Georgia | Capital Goods | $5.5 Billion | 7,500 |
71 | Sammons Enterprises | Texas | Multi-company | $5.2 Billion | 4,433 |
72 | Red Apple Group | New York | Oil & Gas Operations | $5.2 Billion | 8,000 |
73 | Central National-Gottesman | New York | Materials | $5.1 Billion | 2,350 |
74 | Schreiber Foods | Wisconsin | Food, Drink & Tobacco | $5.1 Billion | 7,000 |
75 | Sinclair Oil | Utah | Oil & Gas Operations | $5.1 Billion | 1,200 |
76 | Gilbane | Rhode Island | Construction | $5 Billion | 2,868 |
77 | American Tire Distributors Holdings | North Carolina | Consumer Durables | $5 Billion | 4,500 |
78 | Breakthru Beverage Group | New York | Food, Drink & Tobacco | $5 Billion | 10,000 |
79 | Demoulas Super Markets | Massachusetts | Food Markets | $5 Billion | 20,000 |
80 | HCR ManorCare | Ohio | Health Care Equipment & Svcs | $5 Billion | 55,000 |
81 | Renco Group | New York | Materials | $5 Billion | 12,000 |
82 | Levi Strauss & Co | California | Retailing | $4.9 Billion | 13,800 |
83 | Academy Sports + Outdoors | Texas | Retailing | $4.9 Billion | 23,000 |
84 | Neiman Marcus Group | Texas | Retailing | $4.9 Billion | 13,700 |
85 | Lansing Trade Group | Kansas | Business Services & Supplies | $4.8 Billion | 550 |
86 | E&J Gallo Winery | California | Food, Drink & Tobacco | $4.8 Billion | 6,500 |
87 | Walsh Group | Illinois | Construction | $4.8 Billion | 6,500 |
88 | Ashley Furniture Industries | Wisconsin | Manufacturing | $4.7 Billion | 23,000 |
89 | Consolidated Elec Distributors | California | Capital Goods | $4.6 Billion | 6,200 |
90 | DPR Construction | California | Construction | $4.6 Billion | 5,700 |
91 | Hobby Lobby Stores | Oklahoma | Retailing | $4.6 Billion | 32,000 |
92 | The Kraft Group | Massachusetts | Materials | $4.6 Billion | 10,000 |
93 | Save Mart Supermarkets | California | Food Markets | $4.5 Billion | 14,000 |
94 | Scoular | Nebraska | Food, Drink & Tobacco | $4.5 Billion | 1,125 |
95 | Discount Tire | Arizona | Retailing | $4.4 Billion | 20,222 |
96 | Dole Food | California | Food, Drink & Tobacco | $4.4 Billion | 36,000 |
97 | Stater Bros | California | Food Markets | $4.3 Billion | 18,000 |
98 | The Wonderful Company | California | Multi-company | $4.2 Billion | 9,000 |
99 | Structure Tone | New York | Construction | $4.2 Billion | 1,900 |
100 | Petco Animal Supplies | California | Retailing | $4.2 Billion | 25,000 |
101 | Carahsoft | Virginia | IT Software & Services | $4.1 Billion | 828 |
102 | Asplundh Tree Expert | Pennsylvania | Business Services & Supplies | $4 Billion | 36,000 |
103 | Apex Oil | Missouri | Oil & Gas Operations | $4 Billion | 700 |
104 | HT Hackney | Tennessee | Food, Drink & Tobacco | $4 Billion | 3,500 |
105 | Hallmark Cards | Missouri | Media | $4 Billion | 30,000 |
106 | Mortenson | Minnesota | Construction | $4 Billion | 2,700 |
107 | New Balance | Massachusetts | Retailing | $4 Billion | 8,000 |
108 | Bose | Massachusetts | Technology Hardware & Equipment | $3.9 Billion | 8,000 |
109 | D&H Distributing | Pennsylvania | Technology Hardware & Equipment | $3.9 Billion | 1,211 |
110 | Fertitta Entertainment | Texas | Hotels, Restaurants & Leisure | $3.8 Billion | 60,000 |
- Get link
- Other Apps
Comments
Post a Comment