Current United States governors as on October 2018
- Get link
- Other Apps
The National Governors Association:
State | Governor |
Alabama | Gov. Kay Ivey |
Alaska | Gov. Bill Walker |
American Samoa | Gov. Lolo Matalasi Moliga |
Arizona | Gov. Doug Ducey |
Arkansas | Gov. Asa Hutchinson |
California | Gov. Edmund G. Brown |
Colorado | Gov. John Hickenlooper |
Connecticut | Gov. Dannel Malloy |
Delaware | Gov. John Carney |
Florida | Gov. Rick Scott |
Georgia | Gov. Nathan Deal |
Guam | Gov. Eddie Baza Calvo |
Hawaii | Gov. David Ige |
Idaho | Gov. C.L. “Butch” Otter |
Illinois | Gov. Bruce Rauner |
Indiana | Gov. Eric Holcomb |
Iowa | Gov. Kim Reynolds |
Kansas | Gov. Jeff Colyer |
Kentucky | Gov. Matt Bevin |
Louisiana | Gov. John Bel Edwards |
Maine | Gov. Paul LePage |
Maryland | Gov. Larry Hogan |
Massachusetts | Gov. Charlie Baker |
Michigan | Gov. Rick Snyder |
Minnesota | Gov. Mark Dayton |
Mississippi | Gov. Phil Bryant |
Missouri | Gov. Mike Parson |
Montana | Gov. Steve Bullock |
Nebraska | Gov. Pete Ricketts |
Nevada | Gov. Brian Sandoval |
New Hampshire | Gov. Chris Sununu |
New Jersey | Gov. Phil Murphy |
New Mexico | Gov. Susana Martinez |
New York | Gov. Andrew Cuomo |
North Carolina | Gov. Roy Cooper |
North Dakota | Gov. Doug Burgum |
Northern Mariana Islands | Gov. Ralph Deleon Guerrero Torres |
Ohio | Gov. John Kasich |
Oklahoma | Gov. Mary Fallin |
Oregon | Gov. Kate Brown |
Pennsylvania | Gov. Tom Wolf |
Puerto Rico | Gov. Ricardo Rosselló |
Rhode Island | Gov. Gina Raimondo |
South Carolina | Gov. Henry McMaster |
South Dakota | Gov. Dennis Daugaard |
Tennessee | Gov. Bill Haslam |
Texas | Gov. Greg Abbott |
Utah | Gov. Gary Herbert |
Vermont | Gov. Phil Scott |
Virginia | Gov. Ralph Northam |
Virgin Islands | Gov. Kenneth Mapp |
Washington | Gov. Jay Inslee |
West Virginia | Gov. Jim Justice |
Wisconsin | Gov. Scott Walker |
Wyoming | Gov. Matthew Mead |
- Get link
- Other Apps
Comments
Post a Comment