The United State House of Representatives has one voting member for every 744,903 or so Americans.
If the House were to grow as the ratio would fall only to one representative per 458,428 people. In order to reduce the ratio to where it was after the 1930 census, the House would need to have
1,156 members.
| State | Population | Representatives | Population/Representative |
| California | 39,536,653 | 53 | 745,975 |
| Texas | 28,304,596 | 36 | 786,239 |
| Florida | 20,984,400 | 27 | 777,200 |
| New York | 19,849,399 | 27 | 735,163 |
| Pennsylvania | 12,805,537 | 18 | 711,419 |
| Illinois | 12,802,023 | 18 | 711,224 |
| Ohio | 11,658,609 | 16 | 728,663 |
| Georgia | 10,429,379 | 14 | 744,956 |
| North Carolina | 10,273,419 | 13 | 790,263 |
| Michigan | 9,962,311 | 14 | 711,594 |
| New Jersey | 9,005,644 | 12 | 750,470 |
| Virginia | 8,470,020 | 11 | 770,002 |
| Washington | 7,405,743 | 10 | 740,574 |
| Arizona | 7,016,270 | 9 | 779,586 |
| Massachusetts | 6,859,819 | 9 | 762,202 |
| Tennessee | 6,715,984 | 9 | 746,220 |
| Indiana | 6,666,818 | 9 | 740,758 |
| Missouri | 6,113,532 | 8 | 764,192 |
| Maryland | 6,052,177 | 8 | 756,522 |
| Wisconsin | 5,795,483 | 8 | 724,435 |
| Colorado | 5,607,154 | 7 | 801,022 |
| Minnesota | 5,576,606 | 8 | 697,076 |
| South Carolina | 5,024,369 | 7 | 717,767 |
| Alabama | 4,874,747 | 7 | 696,392 |
| Louisiana | 4,684,333 | 6 | 780,722 |
| Kentucky | 4,454,189 | 6 | 742,365 |
| Oregon | 4,142,776 | 5 | 828,555 |
| Oklahoma | 3,930,864 | 5 | 786,173 |
| Connecticut | 3,588,184 | 5 | 717,637 |
| Iowa | 3,145,711 | 4 | 786,428 |
| Utah | 3,101,833 | 4 | 775,458 |
| Arkansas | 3,004,279 | 4 | 751,070 |
| Nevada | 2,998,039 | 4 | 749,510 |
| Mississippi | 2,984,100 | 4 | 746,025 |
| Kansas | 2,913,123 | 4 | 728,281 |
| New Mexico | 2,088,070 | 3 | 696,023 |
| Nebraska | 1,920,076 | 3 | 640,025 |
| West Virginia | 1,815,857 | 3 | 605,286 |
| Idaho | 1,716,943 | 2 | 858,472 |
| Hawaii | 1,427,538 | 2 | 713,769 |
| New Hampshire | 1,342,795 | 2 | 671,398 |
| Maine | 1,335,907 | 2 | 667,954 |
| Rhode Island | 1,059,639 | 2 | 529,820 |
| Montana | 1,050,493 | 1 | 1,050,493 |
| Delaware | 961,939 | 1 | 961,939 |
| South Dakota | 869,666 | 1 | 869,666 |
| North Dakota | 755,393 | 1 | 755,393 |
| Alaska | 739,795 | 1 | 739,795 |
| Vermont | 623,657 | 1 | 623,657 |
| Wyoming | 579,315 | 1 | 579,315 |
|
Average population per house seat
| | 744,903 |
Comments
Post a Comment