US Regular Gasoline Prices
- Get link
- X
- Other Apps
United States Regular Gasoline Prices (dollars per gallon)
Area | 10/29/18 | 11/05/18 | 11/12/18 | week ago | year ago |
US | 2.811 | 2.753 | 2.686 | values are down -0.067 | values are up 0.094 |
East Coast | 2.733 | 2.68 | 2.621 | values are down -0.059 | values are up 0.075 |
New England | 2.812 | 2.776 | 2.724 | values are down -0.052 | values are up 0.124 |
Central Atlantic | 2.853 | 2.805 | 2.74 | values are down -0.065 | values are up 0.082 |
Lower Atlantic | 2.636 | 2.575 | 2.52 | values are down -0.055 | values are up 0.074 |
Midwest | 2.68 | 2.604 | 2.512 | values are down -0.092 | values are down -0.013 |
Gulf Coast | 2.523 | 2.455 | 2.387 | values are down -0.068 | values are up 0.085 |
Rocky Mountain | 2.958 | 2.935 | 2.891 | values are down -0.044 | values are up 0.349 |
West Coast | 3.482 | 3.45 | 3.401 | values are down -0.049 | values are up 0.317 |
West Coast less California | 3.231 | 3.208 | 3.174 | values are down -0.034 | values are up 0.418 |
California | 3.683 | 3.644 | 3.582 | values are down -0.062 | values are up 0.307 |
Colorado | 2.854 | 2.818 | 2.738 | values are down -0.080 | values are up 0.200 |
Florida | 2.669 | 2.599 | 2.535 | values are down -0.064 | values are up 0.021 |
Massachusetts | 2.804 | 2.782 | 2.729 | values are down -0.053 | values are up 0.140 |
Minnesota | 2.726 | 2.683 | 2.583 | values are down -0.100 | values are up 0.057 |
New York | 2.888 | 2.868 | 2.813 | values are down -0.055 | values are up 0.183 |
Ohio | 2.64 | 2.497 | 2.373 | values are down -0.124 | values are down -0.109 |
Texas | 2.496 | 2.43 | 2.356 | values are down -0.074 | values are up 0.059 |
Washington | 3.442 | 3.43 | 3.389 | values are down -0.041 | values are up 0.404 |
Boston | 2.789 | 2.77 | 2.729 | values are down -0.041 | values are up 0.152 |
Chicago | 2.835 | 2.753 | 2.659 | values are down -0.094 | values are down -0.121 |
Cleveland | 2.655 | 2.561 | 2.451 | values are down -0.110 | values are down -0.158 |
Denver | 2.815 | 2.773 | 2.689 | values are down -0.084 | values are up 0.168 |
Houston | 2.471 | 2.418 | 2.345 | values are down -0.073 | values are up 0.146 |
Los Angeles | 3.701 | 3.645 | 3.574 | values are down -0.071 | values are up 0.211 |
Miami | 2.721 | 2.668 | 2.615 | values are down -0.053 | values are down -0.130 |
New York City | 2.829 | 2.789 | 2.712 | values are down -0.077 | values are up 0.097 |
San Francisco | 3.722 | 3.71 | 3.649 | values are down -0.061 | values are up 0.366 |
Seattle | 3.501 | 3.491 | 3.459 | values are down -0.032 | values are up 0.432 |
Comments
Post a Comment