US State Wide GDP
- Get link
- X
- Other Apps
Gross domestic product (GDP) by state (millions of current dollars)
Area | Year-2017 |
United States (Region) | 19,263,350 |
Southeast (Region) | 4,106,016 |
Far West (Region) | 3,786,682 |
Mideast (Region) | 3,489,112 |
California | 2,746,873 |
Great Lakes | 2,657,640 |
Southwest | 2,302,306 |
Texas | 1,696,206 |
New York | 1,547,116 |
Plains | 1,231,193 |
New England | 1,021,856 |
Florida | 967,337 |
Illinois | 820,362 |
Pennsylvania | 752,071 |
Rocky Mountain | 668,544 |
Ohio | 649,127 |
New Jersey | 591,743 |
Georgia | 554,269 |
North Carolina | 538,291 |
Massachusetts | 527,455 |
Virginia | 508,662 |
Washington | 506,353 |
Michigan | 504,967 |
Maryland | 393,632 |
Indiana | 359,122 |
Minnesota | 351,113 |
Tennessee | 345,218 |
Colorado | 342,748 |
Wisconsin | 324,061 |
Arizona | 319,850 |
Missouri | 304,898 |
Connecticut | 260,827 |
Louisiana | 246,264 |
Oregon | 236,219 |
South Carolina | 219,093 |
Alabama | 210,954 |
Kentucky | 202,507 |
Iowa | 190,191 |
Oklahoma | 189,160 |
Utah | 165,526 |
Kansas | 157,797 |
Nevada | 156,313 |
District of Columbia | 131,010 |
Arkansas | 124,918 |
Nebraska | 121,774 |
Mississippi | 111,707 |
New Mexico | 97,090 |
Hawaii | 88,136 |
New Hampshire | 80,516 |
West Virginia | 76,794 |
Delaware | 73,541 |
Idaho | 71,886 |
Maine | 61,404 |
Rhode Island | 59,458 |
North Dakota | 55,493 |
Alaska | 52,789 |
South Dakota | 49,928 |
Montana | 48,098 |
Wyoming | 40,286 |
Vermont | 32,197 |
Comments
Post a Comment