Country wise External Debt
Debt - external compares the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services.
RANK COUNTRY DEBT - EXTERNAL DATE OF INFORMATION
1 EUROPEAN UNION $29,270,000,000,000 31 DECEMBER 2016 EST.
2 UNITED STATES $17,910,000,000,000 31 MARCH 2016 EST.
3 UNITED KINGDOM $8,126,000,000,000 31 MARCH 2016 EST.
4 FRANCE $5,360,000,000,000 31 MARCH 2016 EST.
5 GERMANY $5,326,000,000,000 31 MARCH 2016 EST.
6 NETHERLANDS $4,063,000,000,000 31 DECEMBER 2016 EST.
7 LUXEMBOURG $3,781,000,000,000 31 MARCH 2016 EST.
8 JAPAN $3,240,000,000,000 31 MARCH 2016 EST.
9 IRELAND $2,470,000,000,000 31 MARCH 2016 EST.
10 ITALY $2,444,000,000,000 31 MARCH 2016 EST.
11 SPAIN $2,094,000,000,000 31 MARCH 2016 EST.
12 AUSTRALIA $1,670,000,000,000 31 DECEMBER 2017 EST.
13 SWITZERLAND $1,664,000,000,000 31 MARCH 2016 EST.
14 CANADA $1,608,000,000,000 31 MARCH 2016 EST.
15 CHINA $1,607,000,000,000 31 DECEMBER 2017 EST.
16 HONG KONG $1,567,000,000,000 31 DECEMBER 2017 EST.
17 BELGIUM $1,281,000,000,000 31 MARCH 2016 EST.
18 SWEDEN $939,900,000,000 31 MARCH 2016 EST.
19 NORWAY $642,300,000,000 31 MARCH 2016 EST.
20 AUSTRIA $630,800,000,000 31 DECEMBER 2017 EST.
21 BRAZIL $545,700,000,000 31 DECEMBER 2017 EST.
22 GREECE $506,600,000,000 31 MARCH 2016 EST.
23 DENMARK $484,800,000,000 31 MARCH 2016 EST.
24 INDIA $483,400,000,000 31 DECEMBER 2017 EST.
25 MEXICO $480,500,000,000 31 DECEMBER 2017 EST.
26 SINGAPORE $468,600,000,000 31 SEPTEMBER 2017 EST.
27 RUSSIA $451,500,000,000 31 DECEMBER 2017 EST.
28 PORTUGAL $449,000,000,000 31 MARCH 2016 EST.
29 TURKEY $429,600,000,000 31 DECEMBER 2017 EST.
30 KOREA, SOUTH $418,800,000,000 31 DECEMBER 2017 EST.
31 POLAND $362,000,000,000 31 DECEMBER 2017 EST.
32 INDONESIA $352,200,000,000 31 DECEMBER 2017EST.
33 UNITED ARAB EMIRATES $239,700,000,000 31 DECEMBER 2017 EST.
34 MALAYSIA $213,000,000,000 31 DECEMBER 2017 EST.
35 SAUDI ARABIA $212,900,000,000 31 DECEMBER 2017 EST.
36 ARGENTINA $208,600,000,000 31 DECEMBER 2017 EST.
37 TAIWAN $204,700,000,000 31 DECEMBER 2017 EST.
38 QATAR $168,000,000,000 31 DECEMBER 2017 EST.
39 CHILE $167,900,000,000 31 DECEMBER 2017 EST.
40 KAZAKHSTAN $167,500,000,000 31 DECEMBER 2017 EST.
41 FINLAND $150,600,000,000 31 DECEMBER 2016 EST.
42 CZECHIA $145,800,000,000 31 DECEMBER 2017 EST.
43 SOUTH AFRICA $144,100,000,000 31 DECEMBER 2017 EST.
44 THAILAND $135,500,000,000 31 DECEMBER 2017 EST.
45 HUNGARY $131,800,000,000 31 DECEMBER 2017 EST.
46 UKRAINE $125,300,000,000 31 DECEMBER 2017 EST.
47 COLOMBIA $124,800,000,000 30 AUGUST 2017 EST.
48 VENEZUELA $103,100,000,000 31 DECEMBER 2017 EST.
49 CYPRUS $95,280,000,000 31 DECEMBER 2013 EST.
50 ROMANIA $94,170,000,000 31 DECEMBER 2017 EST.
51 ISRAEL $93,020,000,000 31 DECEMBER 2017 EST.
52 VIETNAM $91,790,000,000 31 DECEMBER 2017 EST.
53 MALTA $90,980,000,000 SEPTEMBER 2016 EST.
54 NEW ZEALAND $88,080,000,000 31 DECEMBER 2017 EST.
55 PANAMA $86,550,000,000 31 DECEMBER 2017 EST.
56 EGYPT $76,310,000,000 31 DECEMBER 2017 EST.
57 PAKISTAN $75,660,000,000 31 DECEMBER 2017 EST.
58 SLOVAKIA $75,040,000,000 31 MARCH 2016 EST.
59 IRAQ $73,430,000,000 31 DECEMBER 2017 EST.
60 PHILIPPINES $73,100,000,000 31 DECEMBER 2017 EST.
61 PERU $70,090,000,000 31 DECEMBER 2017 EST.
62 PUERTO RICO $56,820,000,000 31 DECEMBER 2010 EST.
63 SUDAN $53,350,000,000 31 DECEMBER 2017 EST.
64 KUWAIT $48,910,000,000 31 DECEMBER 2017 EST.
65 SRI LANKA $47,800,000,000 31 DECEMBER 2017 EST.
66 ECUADOR $46,540,000,000 31 DECEMBER 2017 EST.
67 SLOVENIA $46,300,000,000 31 JANUARY 2017 EST.
68 MOROCCO $45,720,000,000 31 DECEMBER 2017 EST.
69 BANGLADESH $45,070,000,000 31 DECEMBER 2017 EST.
70 CROATIA $43,950,000,000 31 DECEMBER 2017 EST.
71 KENYA $43,560,000,000 31 SEPTEMBER 2017 EST.
72 BAHRAIN $42,390,000,000 31 DECEMBER 2017 EST.
73 LATVIA $40,020,000,000 31 MARCH 2016 EST.
74 BULGARIA $39,970,000,000 31 DECEMBER 2017 EST.
75 LEBANON $39,460,000,000 31 DECEMBER 2017 EST.
76 OMAN $39,170,000,000 31 DECEMBER 2017 EST.
77 BELARUS $38,750,000,000 31 DECEMBER 2017 EST.
78 NIGERIA $35,230,000,000 31 DECEMBER 2017 EST.
79 LITHUANIA $34,480,000,000 31 MARCH 2016 EST.
80 TUNISIA $31,430,000,000 31 DECEMBER 2017 EST.
81 SERBIA $30,600,000,000 31 DECEMBER 2017 EST.
82 CUBA $30,020,000,000 31 DECEMBER 2017 EST.
83 DOMINICAN REPUBLIC $29,690,000,000 31 DECEMBER 2017 EST.
84 ETHIOPIA $29,090,000,000 31 DECEMBER 2017 EST.
85 URUGUAY $28,270,000,000 31 DECEMBER 2017 EST.
86 JORDAN $27,720,000,000 31 DECEMBER 2017 EST.
87 MONGOLIA $27,410,000,000 31 DECEMBER 2017 EST.
88 ANGOLA $27,340,000,000 31 DECEMBER 2017 EST.
89 ICELAND $27,140,000,000 31 DECEMBER 2017 EST.
90 COSTA RICA $25,830,000,000 31 DECEMBER 2017 EST.
91 GUATEMALA $23,540,000,000 31 DECEMBER 2017 EST.
92 ESTONIA $19,050,000,000 31 DECEMBER 2016 EST.
93 PALAU $18,380,000,000 31 DECEMBER 2014 EST.
94 BAHAMAS, THE $17,560,000,000 31 DECEMBER 2013 EST.
95 PARAGUAY $17,350,000,000 31 DECEMBER 2017 EST.
96 EL SALVADOR $17,290,000,000 31 DECEMBER 2017 EST.
97 GHANA $17,200,000,000 31 DECEMBER 2017 EST.
98 PAPUA NEW GUINEA $17,090,000,000 31 DECEMBER 2017 EST.
99 UZBEKISTAN $16,860,000,000 31 DECEMBER 2017 EST.
100 AZERBAIJAN $16,620,000,000 31 DECEMBER 2017 EST.
101 TANZANIA $15,880,000,000 31 DECEMBER 2017 EST.
102 MAURITIUS $14,670,000,000 31 DECEMBER 2017 EST.
103 GEORGIA $14,150,000,000 31 DECEMBER 2017 EST.
104 LAOS $13,640,000,000 31 DECEMBER 2017 EST.
105 COTE D'IVOIRE $12,380,000,000 31 DECEMBER 2017 EST.
106 NICARAGUA $11,360,000,000 31 DECEMBER 2017 EST.
107 CAMBODIA $11,340,000,000 31 DECEMBER 2017 EST.
108 ZIMBABWE $10,970,000,000 31 DECEMBER 2017 EST.
109 UGANDA $10,800,000,000 22 MARCH 2018 EST.
110 ZAMBIA $10,790,000,000 31 DECEMBER 2017 EST.
111 IRAN $10,560,000,000 31 DECEMBER 2017 EST.
112 BOSNIA AND HERZEGOVINA $10,450,000,000 31 DECEMBER 2017 EST.
113 MOZAMBIQUE $10,270,000,000 31 DECEMBER 2017 EST.
114 JAMAICA $10,100,000,000 31 DECEMBER 2017 EST.
115 TRINIDAD AND TOBAGO $10,070,000,000 31 DECEMBER 2017 EST.
116 BURMA $9,713,000,000 31 DECEMBER 2017 EST.
117 BOLIVIA $9,428,000,000 31 DECEMBER 2017 EST.
118 ARMENIA $9,170,000,000 31 DECEMBER 2017 EST.
119 HONDURAS $9,025,000,000 31 DECEMBER 2017 EST.
120 KYRGYZSTAN $8,679,000,000 31 DECEMBER 2017 EST.
121 ALBANIA $8,579,000,000 31 DECEMBER 2017 EST.
122 CAMEROON $8,238,000,000 31 DECEMBER 2017 EST.
123 ALGERIA $8,163,000,000 31 DECEMBER 2017 EST.
124 MACEDONIA $8,070,000,000 31 DECEMBER 2017 EST.
125 NAMIBIA $7,489,000,000 31 DECEMBER 2017 EST.
126 YEMEN $7,252,000,000 31 DECEMBER 2017 EST.
127 SENEGAL $6,745,000,000 31 DECEMBER 2017 EST.
128 MOLDOVA $6,503,000,000 31 DECEMBER 2017 EST.
129 NEPAL $5,948,000,000 31 DECEMBER 2017 EST.
130 TAJIKISTAN $5,770,000,000 31 DECEMBER 2017 EST.
131 SYRIA $5,699,000,000 31 DECEMBER 2017 EST.
132 GABON $5,599,000,000 31 DECEMBER 2017 EST.
133 CONGO, DEMOCRATIC REPUBLIC OF THE $5,324,000,000 31 DECEMBER 2017 EST.
134 SOMALIA $5,300,000,000 31 DECEMBER 2014 EST.
135 CONGO, REPUBLIC OF THE $5,197,000,000 31 DECEMBER 2017 EST.
136 KOREA, NORTH $5,000,000,000 2013 EST.
137 BARBADOS $4,490,000,000 2010 EST.
138 MALI $4,296,000,000 31 DECEMBER 2017 EST.
139 MAURITANIA $4,117,000,000 31 DECEMBER 2017 EST.
140 NIGER $3,090,000,000 31 DECEMBER 2017 EST.
141 BURKINA FASO $3,075,000,000 31 DECEMBER 2017 EST.
142 RWANDA $2,966,000,000 31 DECEMBER 2017 EST.
143 LIBYA $2,927,000,000 31 DECEMBER 2017 EST.
144 AFGHANISTAN $2,840,000,000 FY 10/11
145 SEYCHELLES $2,729,000,000 31 DECEMBER 2017 EST.
146 MADAGASCAR $2,725,000,000 30 JUNE 2017 EST.
147 BENIN $2,716,000,000 31 DECEMBER 2017 EST.
148 BHUTAN $2,710,000,000 31 DECEMBER 2017 EST.
149 HAITI $2,607,000,000 31 DECEMBER 2017 EST.
150 MONTENEGRO $2,516,000,000 31 DECEMBER 2017 EST.
151 BERMUDA $2,515,000,000 2017 EST.
152 BOTSWANA $2,461,000,000 31 DECEMBER 2017 EST.
153 MALAWI $1,861,000,000 31 DECEMBER 2017 EST.
154 CABO VERDE $1,808,000,000 31 DECEMBER 2017 EST.
155 GUYANA $1,726,000,000 31 DECEMBER 2017 EST.
156 SURINAME $1,715,000,000 31 DECEMBER 2017 EST.
157 SIERRA LEONE $1,707,000,000 31 DECEMBER 2017 EST.
158 WEST BANK $1,662,000,000 31 MARCH 2016 EST.
159 DJIBOUTI $1,600,000,000 31 DECEMBER 2017 EST.
160 GUINEA $1,530,000,000 31 DECEMBER 2017 EST.
161 TOGO $1,387,000,000 31 DECEMBER 2017 EST.
162 BELIZE $1,326,000,000 31 DECEMBER 2017 EST.
163 CHAD $1,268,000,000 31 DECEMBER 2017 EST.
164 EQUATORIAL GUINEA $1,181,000,000 31 DECEMBER 2017 EST.
165 GUINEA-BISSAU $1,095,000,000 31 DECEMBER 2010 EST.
166 LIBERIA $1,049,000,000 31 DECEMBER 2017 EST.
167 LESOTHO $952,500,000 31 DECEMBER 2017 EST.
168 ERITREA $869,900,000 31 DECEMBER 2017 EST.
169 MALDIVES $848,800,000 31 DECEMBER 2016 EST.
170 GRENADA $793,500,000 2017 EST.
171 CENTRAL AFRICAN REPUBLIC $767,100,000 31 DECEMBER 2017 EST.
172 SOLOMON ISLANDS $757,000,000 31 DECEMBER 2017 EST.
173 FIJI $750,400,000 31 DECEMBER 2017 EST.
174 ARUBA $693,200,000 31 DECEMBER 2014 EST.
175 BURUNDI $619,800,000 31 DECEMBER 2017 EST.
176 GAMBIA, THE $619,700,000 31 DECEMBER 2017 EST.
177 ESWATINI $548,200,000 31 DECEMBER 2017 EST.
178 SAINT LUCIA $523,200,000 31 DECEMBER 2016 EST.
179 KOSOVO $506,000,000 31 DECEMBER 2017 EST.
180 SAMOA $447,200,000 31 DECEMBER 2013 EST.
181 TURKMENISTAN $443,400,000 31 DECEMBER 2017 EST.
182 ANTIGUA AND BARBUDA $441,200,000 31 DECEMBER 2012
183 FAROE ISLANDS $387,600,000 2012
184 SAO TOME AND PRINCIPE $343,400,000 31 DECEMBER 2017 EST.
185 SAINT VINCENT AND THE GRENADINES $324,400,000 31 DECEMBER 2017 EST.
186 TIMOR-LESTE $311,500,000 31 DECEMBER 2014 EST.
187 DOMINICA $288,600,000 31 DECEMBER 2016 EST.
188 TONGA $233,500,000 31 DECEMBER 2017 EST.
189 SAINT KITTS AND NEVIS $198,000,000 31 DECEMBER 2017 EST.
190 VANUATU $185,400,000 31 DECEMBER 2017 EST.
191 COOK ISLANDS $141,000,000 1996 EST.
192 COMOROS $131,100,000 31 DECEMBER 2017 EST.
193 NEW CALEDONIA $112,000,000 31 DECEMBER 2013 EST.
194 MARSHALL ISLANDS $97,960,000 2013 EST.
195 MICRONESIA, FEDERATED STATES OF $93,600,000 2013 EST.
196 ANGUILLA $41,040,000 31 DECEMBER 2013
197 KIRIBATI $40,900,000 2016 EST.
198 GREENLAND $36,400,000 2010
199 BRITISH VIRGIN ISLANDS $36,100,000 1997
200 NAURU $33,300,000 2004 EST.
201 MONTSERRAT $8,900,000 1997
202 WALLIS AND FUTUNA $3,670,000 2004
203 NIUE $418,000 2002 EST.
204 MACAU $0 31 DECEMBER 2013
205 LIECHTENSTEIN $0 2015 EST.
206 FALKLAND ISLANDS (ISLAS MALVINAS) $0 2017 EST.
207 BRUNEI $0 2014
208 ANDORRA $0 2016
RANK COUNTRY DEBT - EXTERNAL DATE OF INFORMATION
1 EUROPEAN UNION $29,270,000,000,000 31 DECEMBER 2016 EST.
2 UNITED STATES $17,910,000,000,000 31 MARCH 2016 EST.
3 UNITED KINGDOM $8,126,000,000,000 31 MARCH 2016 EST.
4 FRANCE $5,360,000,000,000 31 MARCH 2016 EST.
5 GERMANY $5,326,000,000,000 31 MARCH 2016 EST.
6 NETHERLANDS $4,063,000,000,000 31 DECEMBER 2016 EST.
7 LUXEMBOURG $3,781,000,000,000 31 MARCH 2016 EST.
8 JAPAN $3,240,000,000,000 31 MARCH 2016 EST.
9 IRELAND $2,470,000,000,000 31 MARCH 2016 EST.
10 ITALY $2,444,000,000,000 31 MARCH 2016 EST.
11 SPAIN $2,094,000,000,000 31 MARCH 2016 EST.
12 AUSTRALIA $1,670,000,000,000 31 DECEMBER 2017 EST.
13 SWITZERLAND $1,664,000,000,000 31 MARCH 2016 EST.
14 CANADA $1,608,000,000,000 31 MARCH 2016 EST.
15 CHINA $1,607,000,000,000 31 DECEMBER 2017 EST.
16 HONG KONG $1,567,000,000,000 31 DECEMBER 2017 EST.
17 BELGIUM $1,281,000,000,000 31 MARCH 2016 EST.
18 SWEDEN $939,900,000,000 31 MARCH 2016 EST.
19 NORWAY $642,300,000,000 31 MARCH 2016 EST.
20 AUSTRIA $630,800,000,000 31 DECEMBER 2017 EST.
21 BRAZIL $545,700,000,000 31 DECEMBER 2017 EST.
22 GREECE $506,600,000,000 31 MARCH 2016 EST.
23 DENMARK $484,800,000,000 31 MARCH 2016 EST.
24 INDIA $483,400,000,000 31 DECEMBER 2017 EST.
25 MEXICO $480,500,000,000 31 DECEMBER 2017 EST.
26 SINGAPORE $468,600,000,000 31 SEPTEMBER 2017 EST.
27 RUSSIA $451,500,000,000 31 DECEMBER 2017 EST.
28 PORTUGAL $449,000,000,000 31 MARCH 2016 EST.
29 TURKEY $429,600,000,000 31 DECEMBER 2017 EST.
30 KOREA, SOUTH $418,800,000,000 31 DECEMBER 2017 EST.
31 POLAND $362,000,000,000 31 DECEMBER 2017 EST.
32 INDONESIA $352,200,000,000 31 DECEMBER 2017EST.
33 UNITED ARAB EMIRATES $239,700,000,000 31 DECEMBER 2017 EST.
34 MALAYSIA $213,000,000,000 31 DECEMBER 2017 EST.
35 SAUDI ARABIA $212,900,000,000 31 DECEMBER 2017 EST.
36 ARGENTINA $208,600,000,000 31 DECEMBER 2017 EST.
37 TAIWAN $204,700,000,000 31 DECEMBER 2017 EST.
38 QATAR $168,000,000,000 31 DECEMBER 2017 EST.
39 CHILE $167,900,000,000 31 DECEMBER 2017 EST.
40 KAZAKHSTAN $167,500,000,000 31 DECEMBER 2017 EST.
41 FINLAND $150,600,000,000 31 DECEMBER 2016 EST.
42 CZECHIA $145,800,000,000 31 DECEMBER 2017 EST.
43 SOUTH AFRICA $144,100,000,000 31 DECEMBER 2017 EST.
44 THAILAND $135,500,000,000 31 DECEMBER 2017 EST.
45 HUNGARY $131,800,000,000 31 DECEMBER 2017 EST.
46 UKRAINE $125,300,000,000 31 DECEMBER 2017 EST.
47 COLOMBIA $124,800,000,000 30 AUGUST 2017 EST.
48 VENEZUELA $103,100,000,000 31 DECEMBER 2017 EST.
49 CYPRUS $95,280,000,000 31 DECEMBER 2013 EST.
50 ROMANIA $94,170,000,000 31 DECEMBER 2017 EST.
51 ISRAEL $93,020,000,000 31 DECEMBER 2017 EST.
52 VIETNAM $91,790,000,000 31 DECEMBER 2017 EST.
53 MALTA $90,980,000,000 SEPTEMBER 2016 EST.
54 NEW ZEALAND $88,080,000,000 31 DECEMBER 2017 EST.
55 PANAMA $86,550,000,000 31 DECEMBER 2017 EST.
56 EGYPT $76,310,000,000 31 DECEMBER 2017 EST.
57 PAKISTAN $75,660,000,000 31 DECEMBER 2017 EST.
58 SLOVAKIA $75,040,000,000 31 MARCH 2016 EST.
59 IRAQ $73,430,000,000 31 DECEMBER 2017 EST.
60 PHILIPPINES $73,100,000,000 31 DECEMBER 2017 EST.
61 PERU $70,090,000,000 31 DECEMBER 2017 EST.
62 PUERTO RICO $56,820,000,000 31 DECEMBER 2010 EST.
63 SUDAN $53,350,000,000 31 DECEMBER 2017 EST.
64 KUWAIT $48,910,000,000 31 DECEMBER 2017 EST.
65 SRI LANKA $47,800,000,000 31 DECEMBER 2017 EST.
66 ECUADOR $46,540,000,000 31 DECEMBER 2017 EST.
67 SLOVENIA $46,300,000,000 31 JANUARY 2017 EST.
68 MOROCCO $45,720,000,000 31 DECEMBER 2017 EST.
69 BANGLADESH $45,070,000,000 31 DECEMBER 2017 EST.
70 CROATIA $43,950,000,000 31 DECEMBER 2017 EST.
71 KENYA $43,560,000,000 31 SEPTEMBER 2017 EST.
72 BAHRAIN $42,390,000,000 31 DECEMBER 2017 EST.
73 LATVIA $40,020,000,000 31 MARCH 2016 EST.
74 BULGARIA $39,970,000,000 31 DECEMBER 2017 EST.
75 LEBANON $39,460,000,000 31 DECEMBER 2017 EST.
76 OMAN $39,170,000,000 31 DECEMBER 2017 EST.
77 BELARUS $38,750,000,000 31 DECEMBER 2017 EST.
78 NIGERIA $35,230,000,000 31 DECEMBER 2017 EST.
79 LITHUANIA $34,480,000,000 31 MARCH 2016 EST.
80 TUNISIA $31,430,000,000 31 DECEMBER 2017 EST.
81 SERBIA $30,600,000,000 31 DECEMBER 2017 EST.
82 CUBA $30,020,000,000 31 DECEMBER 2017 EST.
83 DOMINICAN REPUBLIC $29,690,000,000 31 DECEMBER 2017 EST.
84 ETHIOPIA $29,090,000,000 31 DECEMBER 2017 EST.
85 URUGUAY $28,270,000,000 31 DECEMBER 2017 EST.
86 JORDAN $27,720,000,000 31 DECEMBER 2017 EST.
87 MONGOLIA $27,410,000,000 31 DECEMBER 2017 EST.
88 ANGOLA $27,340,000,000 31 DECEMBER 2017 EST.
89 ICELAND $27,140,000,000 31 DECEMBER 2017 EST.
90 COSTA RICA $25,830,000,000 31 DECEMBER 2017 EST.
91 GUATEMALA $23,540,000,000 31 DECEMBER 2017 EST.
92 ESTONIA $19,050,000,000 31 DECEMBER 2016 EST.
93 PALAU $18,380,000,000 31 DECEMBER 2014 EST.
94 BAHAMAS, THE $17,560,000,000 31 DECEMBER 2013 EST.
95 PARAGUAY $17,350,000,000 31 DECEMBER 2017 EST.
96 EL SALVADOR $17,290,000,000 31 DECEMBER 2017 EST.
97 GHANA $17,200,000,000 31 DECEMBER 2017 EST.
98 PAPUA NEW GUINEA $17,090,000,000 31 DECEMBER 2017 EST.
99 UZBEKISTAN $16,860,000,000 31 DECEMBER 2017 EST.
100 AZERBAIJAN $16,620,000,000 31 DECEMBER 2017 EST.
101 TANZANIA $15,880,000,000 31 DECEMBER 2017 EST.
102 MAURITIUS $14,670,000,000 31 DECEMBER 2017 EST.
103 GEORGIA $14,150,000,000 31 DECEMBER 2017 EST.
104 LAOS $13,640,000,000 31 DECEMBER 2017 EST.
105 COTE D'IVOIRE $12,380,000,000 31 DECEMBER 2017 EST.
106 NICARAGUA $11,360,000,000 31 DECEMBER 2017 EST.
107 CAMBODIA $11,340,000,000 31 DECEMBER 2017 EST.
108 ZIMBABWE $10,970,000,000 31 DECEMBER 2017 EST.
109 UGANDA $10,800,000,000 22 MARCH 2018 EST.
110 ZAMBIA $10,790,000,000 31 DECEMBER 2017 EST.
111 IRAN $10,560,000,000 31 DECEMBER 2017 EST.
112 BOSNIA AND HERZEGOVINA $10,450,000,000 31 DECEMBER 2017 EST.
113 MOZAMBIQUE $10,270,000,000 31 DECEMBER 2017 EST.
114 JAMAICA $10,100,000,000 31 DECEMBER 2017 EST.
115 TRINIDAD AND TOBAGO $10,070,000,000 31 DECEMBER 2017 EST.
116 BURMA $9,713,000,000 31 DECEMBER 2017 EST.
117 BOLIVIA $9,428,000,000 31 DECEMBER 2017 EST.
118 ARMENIA $9,170,000,000 31 DECEMBER 2017 EST.
119 HONDURAS $9,025,000,000 31 DECEMBER 2017 EST.
120 KYRGYZSTAN $8,679,000,000 31 DECEMBER 2017 EST.
121 ALBANIA $8,579,000,000 31 DECEMBER 2017 EST.
122 CAMEROON $8,238,000,000 31 DECEMBER 2017 EST.
123 ALGERIA $8,163,000,000 31 DECEMBER 2017 EST.
124 MACEDONIA $8,070,000,000 31 DECEMBER 2017 EST.
125 NAMIBIA $7,489,000,000 31 DECEMBER 2017 EST.
126 YEMEN $7,252,000,000 31 DECEMBER 2017 EST.
127 SENEGAL $6,745,000,000 31 DECEMBER 2017 EST.
128 MOLDOVA $6,503,000,000 31 DECEMBER 2017 EST.
129 NEPAL $5,948,000,000 31 DECEMBER 2017 EST.
130 TAJIKISTAN $5,770,000,000 31 DECEMBER 2017 EST.
131 SYRIA $5,699,000,000 31 DECEMBER 2017 EST.
132 GABON $5,599,000,000 31 DECEMBER 2017 EST.
133 CONGO, DEMOCRATIC REPUBLIC OF THE $5,324,000,000 31 DECEMBER 2017 EST.
134 SOMALIA $5,300,000,000 31 DECEMBER 2014 EST.
135 CONGO, REPUBLIC OF THE $5,197,000,000 31 DECEMBER 2017 EST.
136 KOREA, NORTH $5,000,000,000 2013 EST.
137 BARBADOS $4,490,000,000 2010 EST.
138 MALI $4,296,000,000 31 DECEMBER 2017 EST.
139 MAURITANIA $4,117,000,000 31 DECEMBER 2017 EST.
140 NIGER $3,090,000,000 31 DECEMBER 2017 EST.
141 BURKINA FASO $3,075,000,000 31 DECEMBER 2017 EST.
142 RWANDA $2,966,000,000 31 DECEMBER 2017 EST.
143 LIBYA $2,927,000,000 31 DECEMBER 2017 EST.
144 AFGHANISTAN $2,840,000,000 FY 10/11
145 SEYCHELLES $2,729,000,000 31 DECEMBER 2017 EST.
146 MADAGASCAR $2,725,000,000 30 JUNE 2017 EST.
147 BENIN $2,716,000,000 31 DECEMBER 2017 EST.
148 BHUTAN $2,710,000,000 31 DECEMBER 2017 EST.
149 HAITI $2,607,000,000 31 DECEMBER 2017 EST.
150 MONTENEGRO $2,516,000,000 31 DECEMBER 2017 EST.
151 BERMUDA $2,515,000,000 2017 EST.
152 BOTSWANA $2,461,000,000 31 DECEMBER 2017 EST.
153 MALAWI $1,861,000,000 31 DECEMBER 2017 EST.
154 CABO VERDE $1,808,000,000 31 DECEMBER 2017 EST.
155 GUYANA $1,726,000,000 31 DECEMBER 2017 EST.
156 SURINAME $1,715,000,000 31 DECEMBER 2017 EST.
157 SIERRA LEONE $1,707,000,000 31 DECEMBER 2017 EST.
158 WEST BANK $1,662,000,000 31 MARCH 2016 EST.
159 DJIBOUTI $1,600,000,000 31 DECEMBER 2017 EST.
160 GUINEA $1,530,000,000 31 DECEMBER 2017 EST.
161 TOGO $1,387,000,000 31 DECEMBER 2017 EST.
162 BELIZE $1,326,000,000 31 DECEMBER 2017 EST.
163 CHAD $1,268,000,000 31 DECEMBER 2017 EST.
164 EQUATORIAL GUINEA $1,181,000,000 31 DECEMBER 2017 EST.
165 GUINEA-BISSAU $1,095,000,000 31 DECEMBER 2010 EST.
166 LIBERIA $1,049,000,000 31 DECEMBER 2017 EST.
167 LESOTHO $952,500,000 31 DECEMBER 2017 EST.
168 ERITREA $869,900,000 31 DECEMBER 2017 EST.
169 MALDIVES $848,800,000 31 DECEMBER 2016 EST.
170 GRENADA $793,500,000 2017 EST.
171 CENTRAL AFRICAN REPUBLIC $767,100,000 31 DECEMBER 2017 EST.
172 SOLOMON ISLANDS $757,000,000 31 DECEMBER 2017 EST.
173 FIJI $750,400,000 31 DECEMBER 2017 EST.
174 ARUBA $693,200,000 31 DECEMBER 2014 EST.
175 BURUNDI $619,800,000 31 DECEMBER 2017 EST.
176 GAMBIA, THE $619,700,000 31 DECEMBER 2017 EST.
177 ESWATINI $548,200,000 31 DECEMBER 2017 EST.
178 SAINT LUCIA $523,200,000 31 DECEMBER 2016 EST.
179 KOSOVO $506,000,000 31 DECEMBER 2017 EST.
180 SAMOA $447,200,000 31 DECEMBER 2013 EST.
181 TURKMENISTAN $443,400,000 31 DECEMBER 2017 EST.
182 ANTIGUA AND BARBUDA $441,200,000 31 DECEMBER 2012
183 FAROE ISLANDS $387,600,000 2012
184 SAO TOME AND PRINCIPE $343,400,000 31 DECEMBER 2017 EST.
185 SAINT VINCENT AND THE GRENADINES $324,400,000 31 DECEMBER 2017 EST.
186 TIMOR-LESTE $311,500,000 31 DECEMBER 2014 EST.
187 DOMINICA $288,600,000 31 DECEMBER 2016 EST.
188 TONGA $233,500,000 31 DECEMBER 2017 EST.
189 SAINT KITTS AND NEVIS $198,000,000 31 DECEMBER 2017 EST.
190 VANUATU $185,400,000 31 DECEMBER 2017 EST.
191 COOK ISLANDS $141,000,000 1996 EST.
192 COMOROS $131,100,000 31 DECEMBER 2017 EST.
193 NEW CALEDONIA $112,000,000 31 DECEMBER 2013 EST.
194 MARSHALL ISLANDS $97,960,000 2013 EST.
195 MICRONESIA, FEDERATED STATES OF $93,600,000 2013 EST.
196 ANGUILLA $41,040,000 31 DECEMBER 2013
197 KIRIBATI $40,900,000 2016 EST.
198 GREENLAND $36,400,000 2010
199 BRITISH VIRGIN ISLANDS $36,100,000 1997
200 NAURU $33,300,000 2004 EST.
201 MONTSERRAT $8,900,000 1997
202 WALLIS AND FUTUNA $3,670,000 2004
203 NIUE $418,000 2002 EST.
204 MACAU $0 31 DECEMBER 2013
205 LIECHTENSTEIN $0 2015 EST.
206 FALKLAND ISLANDS (ISLAS MALVINAS) $0 2017 EST.
207 BRUNEI $0 2014
208 ANDORRA $0 2016
Comments
Post a Comment