US Midterm Election 2018: Top House Candidate Fundraiser
- Get link
- X
- Other Apps
Thomas Jonathan Ossoff (Jon Ossoff) Democratic House candidate from Georgia's 6th congressional district has raised $31,552,052 in 2018.
Here is a list of the top fundraisers in 2018 midterm election.
Here is a list of the top fundraisers in 2018 midterm election.
| Candidate Name | State | SUM of Fund_receipts |
| OSSOFF, T. JONATHAN | GA | 31,552,052 |
| TRONE, DAVID | MD | 16,527,890 |
| WALLACE, HENRY SCOTT | PA | 13,930,719 |
| RYAN, PAUL D. | WI | 12,106,442 |
| NUNES, DEVIN GERALD | CA | 11,718,392 |
| CISNEROS, GILBERT | CA | 11,147,211 |
| SCALISE, STEVE MR | LA | 9,592,807 |
| GIANFORTE, GREG | MT | 9,426,248 |
| LAMB, CONOR | PA | 8,888,155 |
| HANDEL, KAREN CHRISTINE | GA | 8,466,377 |
| JANZ, ANDREW | CA | 8,327,380 |
| DELGADO, ANTONIO | NY | 7,926,995 |
| BRYCE, RANDY | WI | 7,904,007 |
| MCGRATH, AMY | KY | 7,806,265 |
| MCCARTHY, KEVIN | CA | 7,748,223 |
| SHERRILL, REBECCA MICHELLE | NJ | 7,654,107 |
| O'CONNOR, DANIEL JAY | OH | 7,567,425 |
| ROUDA, HARLEY E JR | CA | 7,368,715 |
| HILL, KATHERINE LAUREN | CA | 7,310,759 |
| HARDER, JOSH | CA | 7,051,817 |
| SCHRIER, KIM DR. | WA | 6,937,043 |
| QUIST, ROBERT E. | MT | 6,710,493 |
| GOTTHEIMER, JOSH | NJ | 6,536,860 |
| ROSKAM, PETER | IL | 6,437,507 |
| KERR, PAUL | CA | 6,379,176 |
| SLOTKIN, ELISSA | MI | 6,239,603 |
| WALL, KATHALEEN MRS. | TX | 6,213,448 |
| SPANBERGER, ABIGAIL | VA | 5,943,113 |
| SCHIFF, ADAM | CA | 5,897,274 |
| PORTER, KATHERINE | CA | 5,868,498 |
| COMSTOCK, BARBARA | VA | 5,822,188 |
| LEVIN, MIKE | CA | 5,542,907 |
| MCMORRIS RODGERS, CATHY | WA | 5,499,084 |
| JONES, GINA ORTIZ | TX | 5,470,260 |
| CASTEN, SEAN | IL | 5,424,489 |
| WEXTON, JENNIFER | VA | 5,415,460 |
| PAULSEN, ERIK MR. | MN | 5,403,207 |
| MAST, BRIAN | FL | 5,373,899 |
| FLETCHER, ELIZABETH | TX | 5,343,503 |
| BROWN, LISA | WA | 5,296,502 |
| PHILLIPS, DEAN | MN | 5,276,216 |
| MALINOWSKI, TOM | NJ | 5,267,828 |
| KIM, ANDY | NJ | 5,222,897 |
| KRISHNAMOORTHI, S. RAJA | IL | 5,132,480 |
| WALDEN, GREGORY P. MR. | OR | 5,118,559 |
| CROW, JASON | CO | 5,102,809 |
| BRADY, KEVIN | TX | 5,092,876 |
| ALLRED, COLIN | TX | 4,955,159 |
| ROSE, JOHN W. | TN | 4,892,627 |
| MCCREADY, DANIEL | NC | 4,881,775 |
| BARR, GARLAND ANDY | KY | 4,818,292 |
| CURBELO, CARLOS MR. | FL | 4,814,575 |
| LOVE, MIA | UT | 4,805,706 |
| HURD, WILLIAM | TX | 4,755,676 |
| CRAIG, ANGELA DAWN | MN | 4,692,495 |
| GOLDEN, JARED | ME | 4,662,579 |
| LEE, SUSIE | NV | 4,592,881 |
| GERSHON, PERRY | NY | 4,562,681 |
| MANDEL, JOSHUA A | OH | 4,464,141 |
| MACARTHUR, THOMAS | NJ | 4,459,709 |
| WALTERS, MIMI | CA | 4,454,173 |
| DENHAM, JEFF | CA | 4,451,381 |
| ROSSI, DINO | WA | 4,418,817 |
| SESSIONS, PETE MR. | TX | 4,416,949 |
| TARKANIAN, DANNY | NV | 4,402,599 |
| AXNE, CINDY | IA | 4,347,207 |
| KENNEDY, JOSEPH P III | MA | 4,319,955 |
| SCHNEIDER, BRADLEY SCOTT | IL | 4,295,012 |
| TAYLOR, NICHOLAS V. | TX | 4,289,769 |
| ZELDIN, LEE M | NY | 4,232,957 |
| MCSALLY, MARTHA | AZ | 4,204,846 |
| YODER, KEVIN | KS | 4,187,514 |
| ROSE, MAX | NY | 4,149,832 |
| HEGAR, MARY JENNINGS MJ | TX | 4,123,830 |
| TIPIRNENI, HIRAL | AZ | 4,113,664 |
| PELOSI, NANCY | CA | 4,096,319 |
| KIRKPATRICK, ANN | AZ | 4,087,165 |
| HOULAHAN, CHRISSY | PA | 4,038,052 |
| UNDERWOOD, LAUREN A | IL | 4,018,305 |
| BAER, LAUREN | FL | 3,987,524 |
| DAVIDS, SHARICE | KS | 3,981,776 |
| CROWLEY, JOSEPH | NY | 3,964,386 |
| POLIQUIN, BRUCE L | ME | 3,914,227 |
| HOYER, STENY | MD | 3,910,860 |
| FINKENAUER, ABBY | IA | 3,891,566 |
| STIVERS, STEVE MR. | OH | 3,887,193 |
| BRINDISI, ANTHONY | NY | 3,832,017 |
| TORRES SMALL, XOCHITL | NM | 3,813,000 |
| MUCARSEL-POWELL, DEBBIE | FL | 3,767,708 |
| FASO, JOHN J. MR. | NY | 3,664,186 |
| SHALALA, DONNA | FL | 3,659,883 |
| BUSTOS, CHERI | IL | 3,655,890 |
| TAYLOR, SCOTT W. MR. | VA | 3,651,857 |
| LONDRIGAN, BETSY DIRKSEN | IL | 3,643,245 |
| LURIA, ELAINE | VA | 3,611,757 |
| FEEHAN, DANIEL | MN | 3,594,535 |
| MANNING, KATHY | NC | 3,590,096 |
| STEVENS, HALEY | MI | 3,585,806 |
| MCHENRY, PATRICK | NC | 3,520,535 |
| PUREVAL, AFTAB | OH | 3,488,392 |
- Get link
- X
- Other Apps
Comments
Post a Comment