George Soros is a Hungarian-American investor, business magnate, philanthropist, political activist, and author.
Over the years, George Soros has donated to various political causes. In
2018 alone, he has donated a total of
$14,334,850.
Here is a complete list of political donations made by George Soros in 2018.
| Committee | SUM of Contribution |
| PRIORITIES USA ACTION | $5,000,000 |
| WIN JUSTICE | $3,000,000 |
| SMP | $2,400,000 |
| UNITED FOR PROGRESS PAC | $620,000 |
| RED AND GOLD | $600,000 |
| LATINO VICTORY FUND | $500,000 |
| DNC SERVICES CORP./DEM. NAT'L COMMITTEE | $402,000 |
| BLACK PAC | $400,000 |
| AMERICAN BRIDGE 21ST CENTURY | $380,000 |
| DCCC | $237,300 |
| DSCC | $203,400 |
| JUSTICE & PUBLIC SAFETY PAC | $136,000 |
| THE COLLECTIVE SUPER PAC | $70,000 |
| WOMEN VOTE! | $56,250 |
| SWING LEFT | $50,000 |
| COLOROFCHANGE PAC | $50,000 |
| AAPI VICTORY FUND, INC. | $50,000 |
| SINEMA VICTORY FUND | $15,400 |
| MCCASKILL FOR MISSOURI | $13,500 |
| MONTANANS FOR TESTER | $10,800 |
| SCHIFF LEADS PAC | $10,400 |
| GREEN MOUNTAIN PAC | $10,000 |
| DEMOCRATIC PARTY OF WISCONSIN | $10,000 |
| ARIZONA DEMOCRATIC PARTY | $10,000 |
| TOM MALINOWSKI FOR CONGRESS | $5,400 |
| TINA SMITH FOR MINNESOTA | $5,400 |
| STABENOW FOR US SENATE | $5,400 |
| SINEMA FOR ARIZONA | $5,400 |
| ROSEN FOR NEVADA | $5,400 |
| MIKE ESPY FOR SENATE CAMPAIGN COMMITTEE | $5,400 |
| KLOBUCHAR FOR MINNESOTA | $5,400 |
| FRIENDS OF CHRIS MURPHY | $5,400 |
| ELIZABETH FOR MA INC | $5,400 |
| BREDESEN FOR SENATE | $5,400 |
| BOB CASEY FOR SENATE INC | $5,400 |
| BILL NELSON FOR US SENATE | $5,400 |
| USA PAC - UNITED FOR A STRONG AMERICA | $5,000 |
| SODERBERG FOR CONGRESS | $2,700 |
| SCOTT WALLACE FOR CONGRESS | $2,700 |
| SCHIFF FOR CONGRESS | $2,700 |
| KAINE VICTORY FUND | $2,700 |
| GILLIBRAND FOR SENATE | $2,700 |
| FRIENDS OF MARIA | $2,700 |
| DONNA SHALALA FOR CONGRESS | $2,700 |
| CROWLEY FOR CONGRESS | $2,700 |
| BETO FOR TEXAS | $2,700 |
| DEMOCRATIC PARTY OF VIRGINIA | $2,000 |
| JON OSSOFF FOR CONGRESS | $1,000 |
| COMMITTEE TO ELECT ERIC DING | $1,000 |
| ALISON FOR VIRGINIA | $1,000 |
| KAINE FOR VIRGINIA | $700 |
| Grand Total | $14,334,850 |
Glossary:
SMP: Senate Majority PAC was founded by experienced, aggressive Democratic strategists with one mission: To win Senate races.
DCCC: Democratic Congressional Campaign Committee
DSCC: Democratic Senatorial Campaign Committee
Comments
Post a Comment