Texas Senate is very competitive. Total funds raised by Texas Senate candidates from all parties is a total of $98,170,930. Florida is second at $79,996,102.
| State | SUM of Fund Raised ($) |
| TX (Texas) | 98,170,930 |
| FL (Florida) | 79,996,102 |
| MA | 49,182,063 |
| MO | 41,204,134 |
| OH | 40,613,962 |
| AZ | 39,226,431 |
| AL | 38,029,209 |
| NJ | 37,624,406 |
| WI | 37,306,483 |
| IN | 35,375,655 |
| TN | 32,736,196 |
| NV | 31,867,025 |
| MI | 30,359,564 |
| PA | 28,942,573 |
| MT | 25,236,699 |
| CA | 24,130,643 |
| VA | 23,834,151 |
| MN | 22,197,924 |
| NY | 21,361,940 |
| WV | 19,764,500 |
| ND | 19,728,962 |
| CT | 14,849,107 |
| MS | 13,422,697 |
| UT | 13,421,382 |
| WA | 12,802,798 |
| VT | 11,417,915 |
| WY | 10,132,227 |
| NM | 9,230,520 |
| MD | 8,616,741 |
| NE | 8,147,036 |
| RI | 7,698,513 |
| ME | 6,690,014 |
| DE | 5,043,319 |
| HI | 4,601,423 |
| IL | 2,092,826 |
| NC | 0 |
| AK | 0 |
| Grand Total | 905,056,070 |
Comments
Post a Comment