US Senators By States
- Get link
- X
- Other Apps
Rank | State | Population | Senator 1 | Party | Senator 2 | Party | Population per Senator 1 | Population per Senator 2 |
1 | California | 39,536,653 | Dianne Feinstein | Democrat | Kamala Harris | Democrat | 19,768,327 | 19,768,327 |
2 | Texas | 28,304,596 | John Cornyn | Republican | Ted Cruz | Republican | 14,152,298 | 14,152,298 |
3 | Florida | 20,984,400 | Bill Nelson | Democrat | Marco Rubio | Republican | 10,492,200 | 10,492,200 |
4 | New York | 19,849,399 | Chuck Schumer | Democrat | Kirsten Gillibrand | Democrat | 9,924,700 | 9,924,700 |
5 | Pennsylvania | 12,805,537 | Bob Casey Jr. | Democrat | Pat Toomey | Republican | 6,402,769 | 6,402,769 |
6 | Illinois | 12,802,023 | Dick Durbin | Democrat | Tammy Duckworth | Democrat | 6,401,012 | 6,401,012 |
7 | Ohio | 11,658,609 | Sherrod Brown | Democrat | Rob Portman | Republican | 5,829,305 | 5,829,305 |
8 | Georgia | 10,429,379 | Johnny Isakson | Republican | David Perdue | Republican | 5,214,690 | 5,214,690 |
9 | North Carolina | 10,273,419 | Richard Burr | Republican | Thom Tillis | Republican | 5,136,710 | 5,136,710 |
10 | Michigan | 9,962,311 | Debbie Stabenow | Democrat | Gary Peters | Democrat | 4,981,156 | 4,981,156 |
11 | New Jersey | 9,005,644 | Bob Menendez | Democrat | Cory Booker | Democrat | 4,502,822 | 4,502,822 |
12 | Virginia | 8,470,020 | Mark Warner | Democrat | Tim Kaine | Democrat | 4,235,010 | 4,235,010 |
13 | Washington | 7,405,743 | Patty Murray | Democrat | Maria Cantwell | Democrat | 3,702,872 | 3,702,872 |
14 | Arizona | 7,016,270 | Jef Flake | Republican | Jon Kyl | Republican | 3,508,135 | 3,508,135 |
15 | Massachusetts | 6,859,819 | Elizabeth Warren | Democrat | Ed Markey | Democrat | 3,429,910 | 3,429,910 |
16 | Tennessee | 6,715,984 | Lamar Alexander | Republican | Bob Corker | Republican | 3,357,992 | 3,357,992 |
17 | Indiana | 6,666,818 | Joe Donnelly | Democrat | Todd Young | Republican | 3,333,409 | 3,333,409 |
18 | Missouri | 6,113,532 | Claire McCaskill | Democrat | Roy Blunt | Republican | 3,056,766 | 3,056,766 |
19 | Maryland | 6,052,177 | Ben Cardin | Democrat | Chris Van Hollen | Democrat | 3,026,089 | 3,026,089 |
20 | Wisconsin | 5,795,483 | Ron Johnson | Republican | Tammy Baldwin | Democrat | 2,897,742 | 2,897,742 |
21 | Colorado | 5,607,154 | Michael Bennet | Democrat | Cory Gardner | Republican | 2,803,577 | 2,803,577 |
22 | Minnesota | 5,576,606 | Amy Klobuchar | Democrat | Tina Smith[f] | Democrat | 2,788,303 | 2,788,303 |
23 | South Carolina | 5,024,369 | Lindsey Graham | Republican | Tim Scott | Republican | 2,512,185 | 2,512,185 |
24 | Alabama | 4,874,747 | Richard Shelby | Republican | Doug Jones | Democrat | 2,437,374 | 2,437,374 |
25 | Louisiana | 4,684,333 | Bill Cassidy | Republican | John Kennedy | Republican | 2,342,167 | 2,342,167 |
26 | Kentucky | 4,454,189 | Mitch McConnell | Republican | Rand Paul | Republican | 2,227,095 | 2,227,095 |
27 | Oregon | 4,142,776 | Ron Wyden | Democrat | Jeff Merkley | Democrat | 2,071,388 | 2,071,388 |
28 | Oklahoma | 3,930,864 | Jim Inhofe | Republican | James Lankford | Republican | 1,965,432 | 1,965,432 |
29 | Connecticut | 3,588,184 | Richard Blumenthal | Democrat | Chris Murphy | Democrat | 1,794,092 | 1,794,092 |
30 | Iowa | 3,145,711 | Chuck Grassley | Republican | Joni Ernst | Republican | 1,572,856 | 1,572,856 |
31 | Utah | 3,101,833 | Orrin Hatch | Republican | Mike Lee | Republican | 1,550,917 | 1,550,917 |
32 | Arkansas | 3,004,279 | John Boozman | Republican | Tom Cotton | Republican | 1,502,140 | 1,502,140 |
33 | Nevada | 2,998,039 | Dean Heller | Republican | Catherine Cortez Masto | Democrat | 1,499,020 | 1,499,020 |
34 | Mississippi | 2,984,100 | Roger Wicker | Republican | Cindy Hyde-Smith[g] | Democrat | 1,492,050 | 1,492,050 |
35 | Kansas | 2,913,123 | Pat Roberts | Republican | Jerry Moran | Republican | 1,456,562 | 1,456,562 |
36 | New Mexico | 2,088,070 | Tom Udall | Democrat | Martin Heinrich | Democrat | 1,044,035 | 1,044,035 |
37 | Nebraska | 1,920,076 | Deb Fischer | Republican | Ben Sasse | Republican | 960,038 | 960,038 |
38 | West Virginia | 1,815,857 | Joe Manchin | Democrat | Shelley Moore Capito | Republican | 907,929 | 907,929 |
39 | Idaho | 1,716,943 | Mike Crapo | Republican | Jim Risch | Republican | 858,472 | 858,472 |
40 | Hawaii | 1,427,538 | Brian Schatz | Democrat | Mazie Hirono | Democrat | 713,769 | 713,769 |
41 | New Hampshire | 1,342,795 | Jeanne Shaheen | Democrat | Maggie Hassan | Democrat | 671,398 | 671,398 |
42 | Maine | 1,335,907 | Susan Collins | Republican | Angus King | Independent | 667,954 | 667,954 |
43 | Rhode Island | 1,059,639 | Jack Reed | Democrat | Sheldon Whitehouse | Democrat | 529,820 | 529,820 |
44 | Montana | 1,050,493 | Jon Tester | Democrat | Steve Daines | Republican | 525,247 | 525,247 |
45 | Delaware | 961,939 | Tom Carper | Democrat | Chris Coons | Democrat | 480,970 | 480,970 |
46 | South Dakota | 869,666 | John Thune | Republican | Mike Rounds | Republican | 434,833 | 434,833 |
47 | North Dakota | 755,393 | John Hoeven | Republican | Heidi Heitkamp | Democrat | 377,697 | 377,697 |
48 | Alaska | 739,795 | Lisa Murkowski | Republican | Dan Sullivan | Republican | 369,898 | 369,898 |
49 | Vermont | 623,657 | Patrick Leahy | Democrat | Bernie Sanders | Independent | 311,829 | 311,829 |
50 | Wyoming | 579,315 | Mike Enzi | Republican | John Barrasso | Republican | 289,658 | 289,658 |
- Get link
- X
- Other Apps
Comments
Post a Comment