Top Contributors of "RICK SCOTT FOR FLORIDA"
- Get link
- Other Apps
contributor_name |
SUM of contribution_receipt_amount
|
CLUB FOR GROWTH PAC | 24,317 |
KIRTLEY, JOHN MR | 13,500 |
GOVONI, LEO JOHN MR | 11,000 |
STONE, DARY MR OTHER | 10,800 |
SHADER, COREY MR | 10,800 |
SCHMIDT, MICHAEL MR | 10,800 |
MEZZALINGUA, DANIEL MR OTHER | 10,800 |
KLEPACH, BERNARD MR OTHER | 10,800 |
JACOBS, JOEY A MR OTHER | 10,800 |
GOODNIGHT, JAMES H DR | 10,800 |
EDWARDS, BILL L MR OTHER | 10,800 |
CURRY, DAVID MR OTHER | 10,800 |
BOOK, RONALD L MR | 10,800 |
METRO DEVELOPMENT GROUP, LLC | 10,000 |
MALLETTE FONSECA, KELLY COLLEEN | 10,000 |
ACS CAPITAL LLC | 10,000 |
ZAISER, LENOIR E MR III | 8,100 |
WIDEMAN, CHRIS MR | 8,100 |
VASUDEVAN, ANJU DR | 8,100 |
TOMEU, ENRIQUE A MR | 8,100 |
TOLL, BRUCE E MR | 8,100 |
SHEPARD, KELLIE MRS | 8,100 |
SEVERINO, PAUL MR | 8,100 |
SENEFF, JAMES M MR JR | 8,100 |
SCROGINS, BILL C MR | 8,100 |
SCHWARZ, JOHN W | 8,100 |
SCHLARB, ANN M MS | 8,100 |
ROJ, WILLIAM H MR | 8,100 |
RIVARD, ADRIEN A MR III | 8,100 |
RITCHEY, GLENN S MR | 8,100 |
PHILLIPS, WILLIAM TODD MR | 8,100 |
PEREZ, GEORGE MR | 8,100 |
PECORA, ARLENE F MRS | 8,100 |
PALLAS, KATHERINE R MRS OTHER | 8,100 |
O'BRIEN, JOSEPH D MR JR | 8,100 |
NADER, YOLANDA R MRS | 8,100 |
MORIARTY, JOHN J MR | 8,100 |
MONTGOMERY, J LEO MR | 8,100 |
MEHTA, VIPIN C DR DR | 8,100 |
MAZIARZ, TIMOTHY M MR | 8,100 |
MASTERSON, JOE A | 8,100 |
MAO, LISA KAY MRS | 8,100 |
LONG, RICHARD KENT MR | 8,100 |
LEFRAK, HARRISON T MR | 8,100 |
LEE, LARRY E MR OTHER | 8,100 |
LAUTENBACH, CINDY R MRS | 8,100 |
KOHLHEPP, LINDA MRS | 8,100 |
KIRTLEY, KIM MRS | 8,100 |
KIENSTRA, THEODORE A MR JR | 8,100 |
KAKADIA, DIVYESH MR | 8,100 |
JOHNSON, WILLIAM R MR | 8,100 |
HUNKE, KAREN MRS | 8,100 |
HODGES, MICHAEL LYNN MR | 8,100 |
HEAVENER, CHRISTIE C MRS | 8,100 |
HASLAM, JAMES A MR III | 8,100 |
HANNA, VIRGINIA L MRS | 8,100 |
HANEY, FRANKLIN MR | 8,100 |
HANEY, EMELINE W MRS | 8,100 |
GARCIA, KENNEDY MRS OTHER | 8,100 |
EL-HIBRI, FUAD MR | 8,100 |
EBERHART, FARAH MRS OTHER | 8,100 |
DOSORETZ, DANNY E DR DR | 8,100 |
DONNICK, TAMMY MRS | 8,100 |
DEVOS, RICHARD M MR | 8,100 |
D'ISERNIA, BRIAN R MR | 8,100 |
CRISS, JONATHAN DR | 8,100 |
COUCH, THEODORE J SR | 8,100 |
CHANDRA, TINA TINA MRS | 8,100 |
CASTELLINI, SUSAN MRS | 8,100 |
CASE, RICHARD J MR | 8,100 |
CASE, RAQUEL M MRS | 8,100 |
CARR, JAMES MR | 8,100 |
BETTERS, C J MR | 8,100 |
BESHEARS, THAD MR | 8,100 |
BEARD, RICHARD A MR III | 8,100 |
ADELSON, MIRIAM DR | 8,100 |
SCHMIEDING, REIHNHOLD MR | 7,500 |
WORTHINGTON, NORMAN A MR III | 7,300 |
SHADER, ANDREW MR | 7,300 |
REEVES, SAMUEL T MR | 7,300 |
HOROWITZ, DAVID MR OTHER | 7,300 |
CAMPBELL, VICTOR L MR | 7,300 |
BRADSHAW, PAUL R MR OTHER | 7,300 |
LIBBY, HAROLD L MR OTHER | 6,700 |
TOPPINO, FRANK P MR | 6,400 |
PRICE, JASON B MR | 6,000 |
JPRICE INVESTMENTS LLC | 6,000 |
YAZDANI, REZA | 5,500 |
NALBANDIAN, ROPEN MR OTHER | 5,500 |
BEREN, ROBERT MR | 5,500 |
ZUCKER, ANITA G MRS | 5,400 |
ZAISER, WANDA I MRS | 5,400 |
YARBOROUGH, BOBBY VINCENT MR | 5,400 |
WYLER, JEFFREY | 5,400 |
WRIGHT, TOM A MR | 5,400 |
WOODWARD, DUSTIN W MR | 5,400 |
WOERNER, TRENT | 5,400 |
WOERNER, LESTER J MR SR | 5,400 |
WITKOFF, STEVEN MR | 5,400 |
WISE, ROBERT E MR JR | 5,400 |
- Get link
- Other Apps
Comments
Post a Comment