Donald Trump's Political Contributions
- Get link
- Other Apps
Donald Trump donated to both Republicans and Democrats. In 2011 his giving to Democrats significantly decreased.
Here is a list of political donations made by Donald Trump and Donald Jr. The list is not comprehensive. Some recipient list is missing.
Here is a list of political donations made by Donald Trump and Donald Jr. The list is not comprehensive. Some recipient list is missing.
Contributor Name | Committee Name | Transaction Date | Amount |
TRUMP, DONALD J JR | AMERICA FIRST ACTION, INC. | 10/24/2017 | 5,000 |
TRUMP, DONALD | NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | 04/07/2016 | 10,000 |
TRUMP, DONALD | REPUBLICAN PARTY OF IOWA | 05/28/2015 | 9,000 |
TRUMP, DONALD | NEW HAMPSHIRE REPUBLICAN STATE COMMITTEE | 04/30/2015 | 5,000 |
TRUMP, DONALD | SOUTH CAROLINA REPUBLICAN PARTY | 04/28/2015 | 5,000 |
TRUMP, DONALD | SOUTH CAROLINA REPUBLICAN PARTY | 10/29/2014 | 10,000 |
TRUMP, DONALD | GRAHAM, LINDSEY O VIA TEAM GRAHAM INC | 10/29/2014 | 2,600 |
TRUMP, DONALD J. | KENTUCKIANS FOR STRONG LEADERSHIP | 10/21/2014 | 10,000 |
TRUMP, DONALD J | SHUSTER, WILLIAM MR. VIA BILL SHUSTER FOR CONGRESS | 10/14/2014 | 2,000 |
TRUMP, DONALD | GRAHAM VICTORY COMMITTEE 2014 | 10/10/2014 | 12,600 |
TRUMP, DONALD | PERDUE, DAVID VIA PERDUE FOR SENATE | 10/08/2014 | 2,000 |
TRUMP, DONALD | PERDUE, DAVID VIA PERDUE FOR SENATE | 10/08/2014 | 2,000 |
TRUMP, DONALD J | SESSIONS, JEFFERSON B VIA FRIENDS OF SESSIONS SENATE COMMITTEE INC | 10/07/2014 | 2,000 |
TRUMP, DONALD J | ZELDIN, LEE M VIA ZELDIN FOR CONGRESS | 09/30/2014 | 1,000 |
TRUMP, DONALD J. | JOHN BOLTON SUPER PAC | 07/16/2014 | 5,000 |
TRUMP, DONALD | DOMINO, CARL J VIA CARL DOMINO FOR CONGRESSS | 04/16/2014 | 2,000 |
TRUMP, DONALD | WAGNER, ANN L. VIA ANN WAGNER FOR CONGRESS | 04/01/2014 | 1,000 |
TRUMP, DONALD | ROUZER, DAVID CHESTON VIA DAVID ROUZER FOR CONGRESS | 03/31/2014 | 1,000 |
TRUMP, DONALD | LABRADOR, RAUL R. HON. VIA RAUL LABRADOR FOR IDAHO | 03/31/2014 | 1,000 |
TRUMP, DONALD | HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS | 03/31/2014 | 1,000 |
TRUMP, DONALD J | DESANTIS, RONALD D. VIA RON DESANTIS FOR FLORIDA | 03/31/2014 | 1,000 |
TRUMP, DONALD | SALMON, MATT VIA ARIZONA SUNRISE PAC | 03/28/2014 | 1,000 |
TRUMP, DONALD J | GOHMERT, LOUIS B. MR. JR. VIA LOUIE GOHMERT FOR CONGRESS COMMITTEE | 03/28/2014 | 1,000 |
TRUMP, DONALD J | ZELDIN, LEE M VIA ZELDIN FOR CONGRESS | 03/28/2014 | 1,000 |
TRUMP, DONALD | NRSC | 03/12/2014 | -32,400 |
TRUMP, DONALD | LONEGAN, STEVEN M VIA LONEGAN FOR SENATE INC | 01/29/2014 | 1,000 |
TRUMP, DONALD J | TROTT, DAVID A VIA TROTT FOR CONGRESS, INC. | 12/17/2013 | 1,000 |
TRUMP, DONALD J. | KENTUCKIANS FOR STRONG LEADERSHIP | 05/21/2013 | 50,000 |
TRUMP, DONALD J. MR. JR. | NRCC | 09/04/2012 | 9,200 |
TRUMP, DONALD | USA SUPER PAC | 08/29/2012 | 5,000 |
TRUMP, DONALD J. | CONGRESSIONAL LEADERSHIP FUND | 08/19/2012 | 100,000 |
TRUMP, DONALD J. MR. JR. | ROMNEY VICTORY, INC. | 07/26/2012 | 72,500 |
TRUMP, DONALD J. MR. JR. | REPUBLICAN NATIONAL COMMITTEE | 07/26/2012 | 30,800 |
TRUMP, DONALD J. MR. JR. | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 07/26/2012 | 2,500 |
TRUMP, DONALD | MOURDOCK, RICHARD E VIA HOOSIERS FOR RICHARD MOURDOCK INC | 06/30/2012 | 1,000 |
TRUMP, DONALD | NORTH CAROLINA REPUBLICAN PARTY | 06/01/2012 | 501 |
TRUMP, DONALD | LEE, CHRISTOPHER J. VIA CHRIS LEE FOR CONGRESS | 03/11/2011 | -500 |
TRUMP, DONALD | GIBSON, CHRISTOPHER P VIA CHRIS GIBSON FOR CONGRESS | 10/21/2010 | 500 |
TRUMP, DONALD J. | AMERICAN CROSSROADS | 10/06/2010 | 50,000 |
TRUMP SR., DONALD J. | GRASSROOTS VICTORY FUND | 09/20/2010 | 10,000 |
TRUMP, DONALD J. | NEW YORK STATE DEMOCRATIC COMMITTEE | 09/20/2010 | 10,000 |
TRUMP, DONALD | LEE, CHRISTOPHER J. VIA CHRIS LEE FOR CONGRESS | 08/13/2010 | 500 |
TRUMP, DONALD J | COBURN, THOMAS A VIA COBURN FOR SENATE 2010 | 05/04/2010 | 1,000 |
TRUMP, DONALD J | NELSON, BILL VIA BILL NELSON FOR U S SENATE | 08/11/2009 | 2,000 |
TRUMP, DONALD J. JR. | REPUBLICAN NATIONAL COMMITTEE | 05/29/2008 | 400 |
TRUMP, DONALD J. SR. | REPUBLICAN NATIONAL COMMITTEE | 05/29/2008 | 28,450 |
TRUMP, DONALD J. MR. JR. | MCCAIN VICTORY COMMITTEE | 05/16/2008 | 400 |
TRUMP, DONALD J. MR. SR. | MCCAIN VICTORY 2008 | 05/15/2008 | 28,450 |
TRUMP, DONALD | ANDREWS, ROBERT E VIA ANDREWS FOR SENATE | 04/30/2008 | 6,900 |
TRUMP, DONALD | SPECTER, ARLEN VIA CITIZENS FOR ARLEN SPECTER | 03/31/2008 | 1,300 |
TRUMP, DONALD J | DSCC | 01/31/2008 | 25,000 |
TRUMP, DONALD J. | DCCC | 12/31/2007 | 1,050 |
TRUMP, DONALD J. | GILLIBRAND, KIRSTEN ELIZABETH VIA GILLIBRAND FOR SENATE | 12/11/2007 | 1,050 |
TRUMP, DONALD | SPECTER, ARLEN VIA CITIZENS FOR ARLEN SPECTER | 10/15/2007 | 1,000 |
TRUMP, DONALD | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 06/12/2007 | 1,000 |
TRUMP, DONALD | MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 05/02/2007 | 1,000 |
TRUMP, DONALD J | DURBIN, RICHARD J VIA FRIENDS OF DICK DURBIN COMMITTEE | 05/02/2007 | 1,000 |
TRUMP, DONALD | COMMONWEALTH PAC, THE | 07/26/2006 | 5,000 |
TRUMP, DONALD | NEW JERSEY SENATE 2006 | 05/31/2006 | 1,000 |
TRUMP, DONALD | MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 05/31/2006 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 05/25/2006 | 1,000 |
TRUMP, DONALD | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 05/16/2006 | 250 |
TRUMP, DONALD | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 05/16/2006 | 750 |
TRUMP, DONALD | KEAN, THOMAS H JR VIA ELECTION FUND OF TOM KEAN | 05/05/2006 | 1,000 |
TRUMP, DONALD J | NATIONAL LEADERSHIP PAC | 03/01/2006 | 5,000 |
TRUMP, DONALD | ALLEN, GEORGE VIA FRIENDS OF GEORGE ALLEN | 02/07/2006 | 1,000 |
TRUMP, DONALD | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 01/27/2006 | 1,000 |
TRUMP, DONALD J | FORD, HAROLD E JR VIA HAROLD FORD JR FOR TENNESSEE | 12/15/2005 | 1,000 |
TRUMP, DONALD J | CLINTON, HILLARY RODHAM VIA FRIENDS OF HILLARY | 12/02/2005 | 1,000 |
TRUMP, DONALD J | CLINTON, HILLARY RODHAM VIA FRIENDS OF HILLARY | 09/30/2005 | 900 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 09/27/2005 | 1,000 |
TRUMP, DONALD | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 09/12/2005 | 250 |
TRUMP, DONALD | LIEBERMAN, JOSEPH I VIA FRIENDS OF JOE LIEBERMAN | 08/31/2005 | 1,000 |
TRUMP, DONALD J | LAUTENBERG NJ VICTORY COMMITTEE | 04/13/2005 | 1,000 |
TRUMP, DONALD J | LAUTENBERG NJ VICTORY COMMITTEE | 04/13/2005 | 2,000 |
TRUMP, DONALD J | LAUTENBERG NJ VICTORY COMMITTEE | 04/13/2005 | 2,000 |
TRUMP, DONALD J | LAUTENBERG NJ VICTORY COMMITTEE | 04/13/2005 | 5,000 |
TRUMP, DONALD J | NEW JERSEY FIRST | 04/13/2005 | 5,000 |
TRUMP, DONALD J | LAUTENBERG, FRANK R VIA LAUTENBERG FOR SENATE | 04/13/2005 | 1,000 |
TRUMP, DONALD J | LAUTENBERG, FRANK R VIA LAUTENBERG FOR SENATE | 04/13/2005 | 2,000 |
TRUMP, DONALD J | LAUTENBERG, FRANK R VIA LAUTENBERG FOR SENATE | 04/13/2005 | 2,000 |
TRUMP, DONALD J | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 03/28/2005 | 1,000 |
TRUMP, DONALD | DSCC | 09/28/2004 | 25,000 |
TRUMP, DONALD | DASCHLE, THOMAS ANDREW VIA NEW LEADERSHIP FOR AMERICA PAC | 12/26/2003 | 2,000 |
TRUMP, DONALD | DASCHLE, THOMAS ANDREW VIA NEW LEADERSHIP FOR AMERICA PAC | 12/26/2003 | 2,000 |
TRUMP, DONALD | DODD, CHRISTOPHER J VIA FRIENDS OF CHRIS DODD | 10/28/2003 | 1,000 |
TRUMP, DONALD | SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW | 07/22/2003 | 1,000 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 06/23/2003 | 250 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 05/29/2003 | 2,000 |
TRUMP, DONALD | REID, HARRY VIA FRIENDS FOR HARRY REID | 03/21/2003 | 2,000 |
TRUMP, DONALD | REID, HARRY VIA FRIENDS FOR HARRY REID | 03/21/2003 | 2,000 |
TRUMP, DONALD A | HUDSON VALLEY VICTORY FUND | 11/18/2002 | 500 |
TRUMP, DONALD J | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | 11/15/2002 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 10/30/2002 | 1,000 |
TRUMP, DONALD | NATIONAL LEADERSHIP PAC | 10/25/2002 | 1,000 |
TRUMP, DONALD | SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW | 10/16/2002 | 1,000 |
TRUMP, DONALD | DODD, CHRISTOPHER J VIA FRIENDS OF CHRIS DODD | 09/05/2002 | 1,000 |
TRUMP, DONALD | SHRIVER, MARK KENNEDY VIA CITIZENS FOR MARK SHRIVER | 08/19/2002 | 1,000 |
TRUMP, DONALD J. | RANGEL, CHARLES B VIA RANGEL FOR CONGRESS | 05/02/2002 | 1,000 |
TRUMP, DONALD | CLINTON, HILLARY RODHAM VIA FRIENDS OF HILLARY | 05/01/2002 | 1,000 |
TRUMP, DONALD | SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW | 04/16/2002 | 1,000 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 03/25/2002 | 250 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 03/25/2002 | 750 |
TRUMP, DONALD | SPECTER, ARLEN VIA CITIZENS FOR ARLEN SPECTER | 01/28/2002 | 500 |
TRUMP, DONALD J | BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN | 12/31/2001 | 1,000 |
TRUMP, DONALD | HOLLINGS, ERNEST F VIA HOLLINGS FOR SENATE | 12/28/2001 | 1,000 |
TRUMP, DONALD J | BOWLES, ERSKINE B VIA ERSKINE BOWLES FOR US SENATE | 12/17/2001 | 1,000 |
TRUMP, DONALD J | SHUSTER, WILLIAM MR. VIA BILL SHUSTER FOR CONGRESS | 12/10/2001 | 250 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 11/09/2001 | 250 |
TRUMP, DONALD | DODD, CHRISTOPHER J VIA FRIENDS OF CHRIS DODD | 08/31/2001 | 1,000 |
TRUMP, DONALD J. | RANGEL, CHARLES B VIA RANGEL FOR CONGRESS | 06/29/2001 | 1,000 |
TRUMP, DONALD J | BAUCUS, MAX VIA FRIENDS OF MAX BAUCUS | 03/28/2001 | 1,000 |
TRUMP, DONALD J | KERRY, JOHN F VIA KERRY COMMITTEE | 12/15/2000 | 500 |
TRUMP, DONALD | ENSIGN, JOHN E VIA ENSIGN FOR SENATE | 11/30/2000 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 11/28/2000 | 1,000 |
TRUMP, DONALD J | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 10/27/2000 | 500 |
TRUMP, DONALD | SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW | 09/26/2000 | 500 |
TRUMP, DONALD | NATIONAL LEADERSHIP PAC | 08/25/2000 | 1,000 |
TRUMP, DONALD | GIULIANI, RUDOLPH W VIA FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | 06/30/2000 | -1,000 |
TRUMP, DONALD | DEAR, NOACH VIA DEAR 2000 INC | 06/08/2000 | 1,000 |
TRUMP, DONALD J | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS | 06/07/2000 | 1,000 |
TRUMP, DONALD | KERREY, J ROBERT VIA KERREY FOR U S SENATE COMMITTEE | 03/01/2000 | -500 |
TRUMP, DONALD J | SHUSTER, BUD VIA BUD SHUSTER FOR CONGRESS COMMITTEE | 01/24/2000 | -1,000 |
TRUMP, DONALD J | SHUSTER, BUD VIA BUD SHUSTER FOR CONGRESS COMMITTEE | 01/24/2000 | 1,000 |
TRUMP, DONALD J | SHUSTER, BUD VIA BUD SHUSTER FOR CONGRESS COMMITTEE | 01/03/2000 | 1,000 |
TRUMP, DONALD J | DONALD J TRUMP NEW YORK DELEGATE COMMITTEE | 12/24/1999 | 50,000 |
TRUMP, DONALD | SOLUTIONS AMERICA PAC | 11/18/1999 | 1,000 |
TRUMP, DONALD | SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW | 11/08/1999 | 500 |
TRUMP, DONALD | ALLEN, GEORGE VIA FRIENDS OF GEORGE ALLEN | 11/08/1999 | 1,000 |
TRUMP, DONALD J | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS | 10/29/1999 | 5,000 |
TRUMP, DONALD | SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 09/23/1999 | 250 |
TRUMP, DONALD | SEARCHLIGHT LEADERSHIP FUND | 08/27/1999 | 1,000 |
TRUMP, DONALD J | FOSSELLA, VITO VIA COMMITTEE TO RE-ELECT VITO FOSSELLA | 08/04/1999 | 250 |
TRUMP, DONALD | KERREY, J ROBERT VIA KERREY FOR U S SENATE COMMITTEE | 07/19/1999 | 500 |
TRUMP, DONALD | KERREY, J ROBERT VIA KERREY FOR U S SENATE COMMITTEE | 07/19/1999 | 500 |
TRUMP, DONALD | ALLEN, GEORGE VIA FRIENDS OF GEORGE ALLEN | 05/10/1999 | 1,000 |
TRUMP, DONALD | GIULIANI, RUDOLPH W VIA FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | 04/23/1999 | 1,000 |
TRUMP, DONALD | LIEBERMAN, JOSEPH I VIA FRIENDS OF JOE LIEBERMAN | 04/12/1999 | 1,000 |
TRUMP, DONALD J | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 03/26/1999 | 1,000 |
TRUMP, DONALD | SCHUMER, CHARLES E VIA SCHUMER '98 | 02/25/1999 | 900 |
TRUMP, DONALD | SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 02/25/1999 | 1,000 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 02/23/1999 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 02/18/1999 | 1,000 |
TRUMP, DONALD | TORRICELLI, ROBERT G VIA TORRICELLI FOR U S SENATE INC | 02/15/1999 | 1,000 |
TRUMP, DONALD | TORRICELLI, ROBERT G VIA TORRICELLI FOR U S SENATE INC | 02/15/1999 | 1,000 |
TRUMP, DONALD J | GIULIANI, RUDOLPH W VIA FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | 01/20/1999 | 1,000 |
TRUMP, DONALD | KERREY, J ROBERT VIA KERREY FOR U S SENATE COMMITTEE | 12/11/1998 | 500 |
TRUMP, DONALD | NATIONAL LEADERSHIP PAC | 08/26/1998 | 1,000 |
TRUMP, DONALD J | BUILDING OUR BASES (B.O.B.S.) PAC | 08/06/1998 | 500 |
TRUMP, DONALD | FREEDOM AND FREE ENTERPRISE PAC | 07/14/1998 | 1,000 |
TRUMP, DONALD J | SUNSHINE PAC | 07/10/1998 | 500 |
TRUMP, DONALD | DEAR, NOACH VIA DEAR FOR CONGRESS INC | 06/19/1998 | 1,000 |
TRUMP, DONALD J | HOLLINGS, ERNEST F VIA HOLLINGS FOR SENATE | 06/09/1998 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 05/08/1998 | 500 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 05/08/1998 | 500 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 04/30/1998 | 500 |
TRUMP, DONALD J | TOWNS, EDOLPHUS VIA COMMITTEE TO RE-ELECT ED TOWNS | 04/23/1998 | 500 |
TRUMP, DONALD | FRANKS, ROBERT D VIA FRANKS FOR CONGRESS | 04/09/1998 | 1,000 |
TRUMP, DONALD J | MOYNIHAN, DANIEL PATRICK VIA MOYNIHAN COMMITTEE INC | 03/31/1998 | 1,000 |
TRUMP, DONALD | REID, HARRY VIA FRIENDS FOR HARRY REID | 03/27/1998 | 1,000 |
TRUMP, DONALD J | MCCAIN, JOHN S VIA MCCAIN FOR SENATE '98 | 03/24/1998 | 1,000 |
TRUMP, DONALD J | KENNEDY, EDWARD MOORE SENATOR VIA KENNEDY FOR SENATE 2000 | 03/02/1998 | 1,000 |
TRUMP, DONALD J | VICTORY '97 | 02/26/1998 | 1,000 |
TRUMP, DONALD | FOLEY, MARK A VIA FRIENDS OF MARK FOLEY FOR CONGRESS | 12/30/1997 | 500 |
TRUMP, DONALD J | DCCC | 12/19/1997 | 2,000 |
TRUMP, DONALD J | NEW YORK SALUTE 1998 | 11/28/1997 | 10,000 |
TRUMP, DONALD | DEAR, NOACH VIA DEAR FOR CONGRESS INC | 09/30/1997 | 1,000 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 09/29/1997 | 500 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 09/29/1997 | 500 |
TRUMP, DONALD J | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | 09/23/1997 | 5,000 |
TRUMP, DONALD J | SHELBY, RICHARD C VIA SHELBY FOR U S SENATE | 09/05/1997 | 1,000 |
TRUMP, DONALD | KELLY, SUE W VIA SUE KELLY FOR CONGRESS | 06/27/1997 | 500 |
TRUMP, DONALD J | FLORIDA VICTORY FUND | 03/25/1997 | 2,000 |
TRUMP, DONALD J | GRAHAM, BOB VIA FRIENDS OF BOB GRAHAM COMMITTEE | 03/25/1997 | 1,000 |
TRUMP, DONALD J | GRAHAM, BOB VIA FRIENDS OF BOB GRAHAM COMMITTEE | 03/25/1997 | 1,000 |
TRUMP, DONALD J | LOBIONDO, FRANK A. VIA LOBIONDO FOR CONGRESS | 03/24/1997 | 500 |
TRUMP, DONALD | SPECTER, ARLEN VIA CITIZENS FOR ARLEN SPECTER | 02/19/1997 | 1,000 |
TRUMP, DONALD J | MOYNIHAN, DANIEL PATRICK VIA MOYNIHAN COMMITTEE INC | 02/10/1997 | 1,000 |
- Get link
- Other Apps
Comments
Post a Comment